Satellite
Irdeto Akash DTH Channel 9 FTA Frequency Bangabandhu 1 | Position 119.1°E
Channel 9 FTA Frequency Bangabandhu 1 | Position 119.1°E
Irdeto Akash DTH Channel 9 FTA Frequency Bangabandhu 1 | Position 119.1°E
Satellite: Bangabandhu 1. | Position: 119.1°.
| Channel | Channel 9 |
| Satellite | Bangabandhu 1 | Position 119.1°E |
| Transponder | 10845 V 30000 |
| LNB | KU Band |
| Frequency | 10845 |
| POL | V |
| FEC | 30000 |
| Video | MPEG-4 |
| System | DVB-S2 |
| Encryption | Irdeto |
| DTH | Akash DTH Bangabandhu |
Akash DTH On Btv National Frequency & Channels Rites
Bangabandhu 1 at 119.1°E akash dth 70 channel list
![]() |
|
| Country | Bangladesh |
|---|---|
| Broadcast area | Nationwide |
| Headquarters | Panthapath, Dhaka |
| Programming | |
| Language(s) | Bengali |
| Picture format | 1080i HDTV (downscaled to 16:9 576i for SDTV sets) |
| Ownership | |
| Owner | Virgo Media Limited |
| History | |
| Launched | January 30, 2012 |
| Replaced | NTV (UK and Ireland) |
| Links | |
| Website | www |
