Intelsat 22 at 72.1°E Frequency & Satellite Position Europe

Intelsat 22 72.1°E Frequency and Satellite

Intelsat 22, is a communications satellite in geostationary orbit and constructed by Boeing Space Systems for the Intelsat Corporation. The satellite was planned to be located at 72° East Longitude over the Indian Ocean.

The Australian Defence Force (ADF) signed a US$167 million contract with Intelsat for the UHF payload on the Intelsat 22 satellite for 15 years of service.

Intelsat 22 had three distinct communications payloads. A 48 channel C-band payload with 36 MHz channels, a 24 channel Ku-band payload with 36 MHz channels, and an 18 channel Ultra high frequency (UHF) payload with 25 kHz channels.

Satellite Position Europe

Satellite Frequency SR FEC Channel Name
Intelsat 22 72.1°E 3732 L 30000 3/4 3 Stones
Intelsat 22 72.1°E 3732 L 30000 3/4 Aviation TV
Intelsat 22 72.1°E 3732 L 30000 3/4 Edu Channel
Intelsat 22 72.1°E 3732 L 30000 3/4 Fountain TV
Intelsat 22 72.1°E 3732 L 30000 3/4 Hope TV
Intelsat 22 72.1°E 3732 L 30000 3/4 Joy TV
Intelsat 22 72.1°E 3732 L 30000 3/4 K24
Intelsat 22 72.1°E 3732 L 30000 3/4 Kingdom TV
Intelsat 22 72.1°E 3732 L 30000 3/4 Lake Victoria TV
Intelsat 22 72.1°E 3732 L 30000 3/4 Youth TV
Intelsat 22 72.1°E 3732 L 30000 3/4 Coro FM
Intelsat 22 72.1°E 3732 L 30000 3/4 Eastern Service
Intelsat 22 72.1°E 3732 L 30000 3/4 Ingo FM
Intelsat 22 72.1°E 3732 L 30000 3/4 KBC English Service
Intelsat 22 72.1°E 3732 L 30000 3/4 KBC Idhaa
Intelsat 22 72.1°E 3732 L 30000 3/4 KBC Radio Taifa
Intelsat 22 72.1°E 3732 L 30000 3/4 Kitwek FM
Intelsat 22 72.1°E 3732 L 30000 3/4 Minto FM
Intelsat 22 72.1°E 3732 L 30000 3/4 Mwatu FM
Intelsat 22 72.1°E 3732 L 30000 3/4 Nosim FM
Intelsat 22 72.1°E 3732 L 30000 3/4 Venus FM

Similar Posts