PTV Sports Channels Satellite Paksat 38° east.

PTV Channels Satellite: Paksat 38° east.

Channel PTV Sports
Satellite Name: Paksat 38.0 East.
Frequency 4004
Symbol Rate 15550
s V (Vertical

Update Frequency

Top 20 highest wicket takers in ODI

Name Matches wickets Average
Muralitharan 350 534 23.08
wasim Akram 356 502 23.52
Waqar Younis 262 416 23.64
WPUJC Vaas 322 400 27.53
Shahid Afridi 398 395 34.51
SM Pollock 303 393 24.50
GD McGrath 250 381 22.02
B Lee 221 380 23.36
Aneel Kumble 871 337 30.89
SL Malinga 224 334 28.56
ST Jayasuriya 445 323 36.75
J Srinath 229 315 28.08
DL Vettori 295 305 31.71
SK Warne 194 2393 25.73
S Mushtaq 169 288 21.78
AB Agarkar 191 288 27.85
Z Khan 200 282 29.43
JH Kallis 328 273 31.79
AA Donald 164 272 21.78
JM Anderson 194 269 29.22

 

Satellite Name: Paksat 38.0 East.
Channel Name. Ptv Sports. Frequency. 4005.
Symbol Rate. 15555.
Ptv. Sports Biss key: 51 32 13 CC 9A DD EC AA
Ptv Sports Conax key : EF 12 78 6C BD A0 34 65 AD 32 45 00 98 FC DB CA.

 

Ptv sports

Biss Key Today : F7 E9 A7 AB 19 57 CD BB

Biss Key China Receiver : F7 E9 A7 AA 19 57 CD DD

Biss Key Other Receiver : F7 E9 A7 CC 19 57 CD EE

Similar Posts