Rotana Channel Frequency & Biss Key Nilesat

Rotana Channel Frequency & Biss Key Nilesat

Rotana Channels HD Yahsat 52 Latest Biss Key 2019


 

Channel Name Satellite Position Frequency Polarity SR
Rotana Drama Eutelsat 7 W A 7.0°W 11296 H 27500 3/4
Rotana Cinema Eutelsat 7 W A 7.0°W 11296 H 27500 3/4
Rotana Cinema KSA Eutelsat 7 W A 7.0°W 11296 H 27500 3/4
Rotana Classic Eutelsat 7 W A 7.0°W 11296 H 27500 3/4
Rotana Clip Eutelsat 7 W A 7.0°W 11296 H 27500 3/4
Rotana Khalijiah Eutelsat 7 W A 7.0°W 11296 H 27500 3/4
Rotana Music Channel Eutelsat 7 W A 7.0°W 11296 H 27500 3/4
Rotana Music ABS 6 159.0°E 3913 V 30000 1/2
Rotana Cinema ABS 6 159.0°E 3913 V 30000 1/2
Rotana Drama Badr 6 26.0°E 11843 H 27500 3/4
Rotana Aflam Badr 6 26.0°E 11843 H 27500 3/4
Rotana Cinema Badr 6 26.0°E 11843 H 27500 3/4
Rotana Classic Badr 6 26.0°E 11843 H 27500 3/4
Rotana Clip Badr 6 26.0°E 11843 H 27500 3/4
Rotana Khalijiah Badr 6 26.0°E 11843 H 27500 3/4
Rotana Music Channel Badr 6 26.0°E 11843 H 27500 3/4

 

 

Similar Posts