SONY TEN 2 TV Schedule & Satellites – Live Football Guide India
Broadcast Rights on SONY TEN 2
Sony holds (or has held) exclusive rights in the Indian subcontinent for several major competitions, shown across the Sony Sports TEN channels (including TEN 2) and streaming on SonyLIV:
- UEFA Champions League, Europa League, Conference League — 2024–2027
- UEFA Nations League — through 2028 (all matches across TEN 1–5)
- UEFA Euro (and qualifiers) — 2024–2028
- UEFA Super Cup — 2024–2027
- England FA Cup — through 2027–28
- European national team friendlies — 2024–2028
TEN 2 is particularly oriented toward football (UEFA club competitions, German football, Indian Super League in some seasons, etc.). English commentary is standard; other TEN channels handle Hindi or regional languages
SONY TEN 2 is available on the following satellites (data from Live Soccer TV):
SONY TEN 2 Schedule & Satellites Guide
| Position | Satellite | Frequency | Symbol Rate / FEC | System | Encryption |
|---|---|---|---|---|---|
| 75.0°E | ABS-2 | 3649 H | 45000, 2/3 | DVB-S2, 8PSK, HEVC, HD | Tongfang |
| 65.0°E | Amos 4 | 10789 V | 45000, 1/2 | DVB-S2, QPSK, MPEG-4 | Conax, Latens, Verimatrix |
| 11360 V | 45000, 2/3 | DVB-S2, 8PSK, MPEG-4, HD | Conax, Latens, Verimatrix | ||
| 45.0°E | Azerspace-2 | 11475 V | 32000, 2/3 | DVB-S2, 8PSK, MPEG-4, HD | Irdeto |
| 11515 V | 23700, 5/6 | DVB-S, MPEG-2 | Irdeto | ||
| 119.1°E | Bangabandhu-1 | 10805 V | 30000, 2/3 | DVB-S2, 8PSK, MPEG-4 | Irdeto |
| 83.0°E | G-SAT 10 | 11090 V | 32720, 2/3 | DVB-S2, 8PSK, MPEG-4, HD | Irdeto, Videoguard |
| 11670 V | 32720, 2/3 | DVB-S2, 8PSK, MPEG-4 | Irdeto, Videoguard | ||
| 93.5°E | G-SAT 15 | 11670 H | 32000, 3/4 | DVB-S2, 8PSK, HEVC, HD | Irdeto |
| 83.0°E | G-SAT 30 | 11130 H | 32720, 3/4 | DVB-S2, 8PSK, MPEG-4 | Irdeto, Videoguard |
| 68.5°E | Intelsat 20 | 3868 H | 14400, 3/4 | DVB-S2, QPSK, MPEG-4 | Videoguard |
| 3930 H | 25000, 2/3 | DVB-S2, 8PSK, MPEG-4, HD | Videoguard | ||
| 108.2°E | SES 7 | 11520 V | 30000, 3/4 | DVB-S2, 8PSK, MPEG-4 | Irdeto, Videoguard |
| 95.0°E | SES 8 | 12050 H | 45000, 3/4 | DVB-S, MPEG-2 | Conax |
| 12729 V | 32700, 5/6 | DVB-S, MPEG-2 | Conax | ||
| 88.0°E | ST 2 | 11164 V | 44995, 2/3 | DVB-S2, 8PSK, MPEG-4 | Conax, Irdeto, Videoguard |
Notes:
Most feeds are encrypted (common systems: Irdeto, Videoguard, Conax, Tongfang).
Both SD and HD versions appear on several satellites.
Coverage is primarily aimed at South Asia / Indian subcontinent.
Frequencies and parameters can change — always verify with a current satellite finder or official source if you’re setting up a dish. Let me know if you need details for a specific satellite or region