Uncategorized
Sport 2 hd israel Satellite Frequency
sport 2 hd israel Frequency
| Position – Satellite : | 4.0 ° West – Amos 7 |
| Frequency : | 11030 V 27500 3/4 DVB-S / QPSK |
| Changes : | On. |
| Date – Sender : | 11.06.2018 15:29 – DX Mahmoud |
| Position – Satellite : | 4.0 ° West – Amos 3 |
| Frequency : | 10842 V 27500 3/4 DVB-S / QPSK |
| Changes : | Left. |
| Date – Sender : | 11.06.2018 15:29 – DX Mahmoud |
| Position – Satellite : | 4.0 ° West – Amos 3 |
| Frequency : | 10842 V 27500 3/4 DVB-S / QPSK |
| Changes : | On. |
| Date – Sender : | 28.04.2017 14:04 – DX Mahmoud |
| Position – Satellite : | 4.0 ° West – Amos 2 |
| Frequency : | 10842 V 27500 3/4 DVB-S / QPSK |
| Changes : | Left. |
| Date – Sender : | 28.04.2017 14:04 – DX Mahmoud |
| Position – Satellite : | 4.0 ° West – Amos 2 |
| Frequency : | 10842 V 27500 3/4 DVB-S / QPSK |
| Changes : | On. |
| Date – Sender : | 30.12.2015 23:55 – DX Mahmoud |
- satellite: APSTAR-7 @76°E,
frequency:
sport 2 hd frequency,
sport 1 hd israel frequency,
5 sport frequency,
yes sport frequency yahsat,
sport 1 hd frequency,
amos 2/3 satellite frequency,
yes sport frequency nilesat,
lnb frequency amos,
| Last Update | 11.06.2018 15:29 |
| Broadcasting Type | SD TV |
| Content Type | Sport |
| Web Site | |
| License | Unknown |
| Country | Israel |
| City | |
| Address | |
| Telephone |
| Position : | 4.0 ° West |
| Satellite : | Amos 7 |
| Frequency : | 11030 |
| Polarization : | V [Vertical] |
| Sembol Rate : | 27500 |
| Fec : | 3/4 |
| Standard & Modulation : | DVB-S / QPSK |
| Coverage : | Middle East |
| Platform : | Yes |
| Encryption : | Videoguard |
| Format : | MPEG-2 / SD |
| Bitrate : | 2.09 Mbit/s |
| Service Id : | 1013 |
| Video Pid : | 524 |
| Audio Pid : | 672 Heb |
| Date : | 11.06.2018 |
| Sender : | DX Mahmoud |