IRIB Varzish & Channel Frequency and Details Biss key
Other common Ethiosat channel examples (from current listings)
| Channel | Frequency | Video PID | Audio PID | PCR | Notes |
|---|---|---|---|---|---|
| EBS USA | 11105 H | 53 | 70 | 53 | HD |
| ETV Entertainment | 11105 H | 2004 | 3004 | 2004 | HD |
| Fana TV | 11105 H | 34 | 35 | 34 | HD |
| Balageru TV | 11105 H | 32 | 78 | 32 | |
| ETV News | 11165 H | 515 | 69 | 515 | HD |
| OBN Ethiopia | 11165 H | 512 | 4112 | 512 | HD |
| Amhara TV | 11165 H | 308 | 257 | 308 | |
| Walta TV (alt) | 11545 H area | 33 | 34 | 33 | MPEG-2 version |
Other common frequencies (often BISS-encrypted)
- Intelsat 39 (62°E): 11555 V 30000 (DVB-S2/8PSK) – usually needs BISS key
- Older/other: 12265 H listings with Video 4170 / Audio 4171 (SID 417)
Notes:
- PCR almost always matches the Video PID.
- Many feeds (especially live sports) use BISS encryption — keys change frequently.
- Parameters can shift; perform a TP scan or blind scan after adding the frequency.
- Primary reliable source data comes from LyngSat / KingOfSat / similar satellite charts for the Badr 26°E IRIB package.
Use 11881 H with Video 1170 / Audio 1171 / PCR 1170 for the standard SD feed, or the HD equivalents above.
Varzish TV (Tajikistan Sports Channel) – Frequency & BISS Key 2027
Varzesh TV Frequency Table (updated)
| Position | Satellite | Beam | Frequency | System | SR / FEC | Video | Lang. | Encryption |
|---|---|---|---|---|---|---|---|---|
| 78.5°E | Thaicom 8 | 11090 H | DVB-S2 | 30000 / 2/3 | MPEG-4 SD | Per | Clear | |
| 78.5°E | Thaicom 8 | 11520 H | DVB-S2 | 30000 / 2/3 | MPEG-4 SD | Per | Clear | |
| 78.5°E | Thaicom 8 | 11680 H | DVB-S2 | 30000 / 3/4 | HEVC HD 1080 | Per | Clear | |
| 40.0°E | Express AM7 | 11637 H | DVB-S2 | 30000 / 3/4 | MPEG-4 SD | Per | Clear | |
| 26.0°E | Badr 8 | Central Asia | 11881 H | DVB-S2 | 27500 / 3/4 | MPEG-4 SD | Per | Clear |
Main Frequencies (Updated 2026)
| Satellite | Position | Frequency | Polarity | Symbol Rate | System | FEC | Encryption |
|---|---|---|---|---|---|---|---|
| Al Yah 1 (Yahsat) | 52.5°E | 11785 | H | 27500 | DVB-S2/8PSK | 3/4 | BISS |
| NSS 12 | 57.0°E | 11587 / 11566 | H | 10750 | DVB-S2/8PSK | 3/4 | BISS |

| Channel | Varzesh TV |
|---|---|
| Satellite | Thaicom 8 78.5°E |
| Frequency | 11090 |
| System | DVB-S2/8PSK |
| Symbol Rate | 30000 |
| FEC | 3/4 |
| Group | Two four 54 |
| Type | $ |
- all ethiosat Channel frequency sd
ARKHI HD Channel Frequency and Details
1 ARKHI HD
Satellite: Eutelsat-36B 36°E
Frequency: : 11212 H 14400
BISS: 00 20 05 25 00 19 56 6F
Ictimai HD Channel Frequency and Details
Satellite: Azerspace-1 46°E
Frequency: : 11175 H 30000
BISS: 12 12 12 12 12 12 12 FF
CBC SPORT HD Channel Frequency and Details
Satellite: Azerspace-1 46°E
FREQ: 11175 H 30000
BISS: 13 13 13 39 13 13 13 DD
IDMAN HD Channel Frequency and Details
Satellite: Azerspace-1 46°E
Frequency: : 11175 H 30000
BISS: 10 01 10 21 10 01 70 81
Rotana + HD Channel Frequency and Details
Rotana M + HD (SID: 5322)
Rotana Aflam + HD (SID: 5323)
Frequency: : 11977 H 27500
BISS: AA BB CC 31 01 02 23 AA
Football HD Channel Frequency and Details
Satellite:Al Yahsat-1 52.5°E
Frequency: : 11785 H 27500
BISS: 12 34 00 46 AB CD 00 AA
IRIB TV3 HD Football HD Channel Frequency and Details
Channel: IRIB VARZESH HD
Satellite Badr-5 26.0°East
Frequency: 11881 H 27500
Frequency: 12265 H 30000
BISS: 77 77 77 65 77 77 77 65
| Channel | TV Varzish |
|---|---|
| Satellite: | Badr 5 26.0°E |
| Frequency | 11881 |
| System | DVB-S2/8PSK |
| Symbol Rate | 27500 |
| FEC | 3/4 |
| Group | Central Asia |
| Biss | $ |
| Channel | TV Varzish |
|---|---|
| Satellite | 26.0°E Badr 5 |
| Frequency | 12265 |
| System | DVB-S2/8PSK |
| Symbol Rate | 30000 |
| FEC | 3/4 |
| Group | asia |
| Biss | $ |
Ligue 1 Football Satellite Tv Channel On frequency 2021-2022
Tv Varzish New Frequency & Biss key 2022 бсс код варзиш тв нд
- Tv Varzish Sport NSS 12 57.0°E
- Football HD Horn Sports NSS 12 57.0°E 2025
- Hornsat Sports 1, 2, 3, biss key Latest Transponder
- New PowerVu Keys 2022
- Biss Key 2024
TV Varzish all satellite frequency
Premier league On Tv Varzish
Hornsat Sport 1 2-3-4 Started New Frequency On NSS-12 @57.0E here
| Satellite | Frequency | SR FEC |
| NSS 12 57.0°E | 11566 | 10750 |
| Express AM7 40.0.E | 11637 | 30000 |
| Al Yah 1 at 52.5°E | 11785 | 27500 |
| Badr 5 26.0°E | 11881 H | 27500 |
| Badr 5 26.0°E | 12265 H HD 1080 | 30000 |
Horn Sports Latest Biss Key 2026 Here
новый бисс ключ варзиш тв
|
|
| Channels; |
TV Varzish |
| Last Update: | |
| Satellite: | Al Yah 1 at 52.5°E |
| Frequency | 11785 H 27500 |
| Updated: | 01-04-2026 |
| CW | 03 A0 1B BE 20 C1 6D 4E |
| Biss Key: | 03 A0 1B BE 20 C1 6D 4E |
| Channel | Tv Varzish Sport HD |
| Satellite: | NSS 12 52.0°E |
| Frequency | 11566 H |
| Position | H |
| System SR | 10750 |
| Lang | tj |
| Video | DVB-S2 |
| Transponder | 11566 H 10740 |
| LNB | Ku band |
Channel: Varzish Sport HD
Satellite: Yahsat52.5°E
frequency: 11785 H 27500
Sid : 0005 update 01-11-2021
Biss Key : 03 A0 1B BE 20 C1 6D 4E