Bloomberg Europe TV Eutelsat 36B Position: 36.0° East – Dish Satellite Tv Database Information

Bloomberg Europe TV Eutelsat 36B Position: 36.0° East

Bloomberg Europe TV Eutelsat 36B Position: 36.0° East

ChannelSatelliteFrequency / Pol / SR
Bloomberg EuropeEutelsat 9B12054 | H | 27500 2/3
Bloomberg EuropeEutelsat 7A11575 | V | 30000 3/4
Bloomberg EuropeThor 610903 | H | 25000 3/4
Bloomberg EuropeThor 612034 | V | 30000 3/4
Bloomberg EuropeHispasat 30W-512207 | H | 27500 3/4
Bloomberg EuropeEutelsat 36B11785 | H | 27500 3/4
Bloomberg EuropeEutelsat 36B12034 | V | 27500 3/4
Bloomberg EuropeNilesat 20111804 | H | 27500 5/6
Bloomberg EuropeAstra 2G11081 | H | 22000 5/6
Bloomberg EuropeAstra 1L11597 | V | 22000 5/6
Bloomberg EuropeHot Bird 13E11137 | H | 27500 3/4
Bloomberg EuropeEutelsat 9B11785 | H | 27500 2/3

Bloomberg Europe TV Eutelsat 36B Position: 36.0° East

  • Channel Name: Bloomberg Europe TV
  • Satellite: Eutelsat 36B
  • Position: 36.0° East
  • Encryption: Irdeto 2
  • Language: English
  • Country: United-Kingdom
  • Category: Business
  • Package: Multichoice Africa
  • Coverage: Africa
  • Band: Ku Band
BandwidthVPIDPMTTID
Enterprise DSTV Network, 38.0 Mbps385 QPSK384TID:65502

You may also like...

Leave a Reply

Your email address will not be published. Required fields are marked *