Satellite
A Sports HD Latest Frequency TP
A Sports HD Latest Frequency All Satellite.
a sports frequency
Satellite | Frequency |
AsiaSat 7 105.5°E | 4060 V 26666 left |
Paksat 1R 38.0°E | 4131 V 4166 -> Left |
Amos 4 65.0°E Nipal HomeDish | 12660 V 45000 |
Apstar 7 76.5°E | 4060 V 30000 |
a sports frequency on paksat
Satellite | Apstar 7 at 76.5°E |
Channels: | A Sports |
Frequency | 4063 |
LNB Frequency | 5150 MHz |
Update | 13.12.2024 |
Frequency | 4063 H 30000 |
Polarization; | V |
Symbol Rate: | 30000 |
FEC: | 2/3 |
Video: | High definition |
Video Pid | 35 |
A.PID | 47 |
SID ONID-TID | 15 |
Transmission: | DVB-S2 |
Modulation: | 8PSK |
Encrypted | Now FTA |
ARY Digital UK on Astra 28.2° East
The Channel ARY Digital on Astra 28.2 East has changed frequency.
He changed from 11112 MHz H on 11553 MHz H.
Data: Frequency 11553 MHz, Polarization H, Symbol rate 23000, FEC 2/3, encoded: No.
a sports tp
Position: | 28.2 E |
Video Pid: | 235 |
Audio Pids: | 235 |
PCR Pid: | 235 |
PMT Pid: | 1200 |
Audio Format: | 289 |
Resolution: | 1920 x 1080 Pixel |
Video format: | 1080i (Interleaced) |
Video format: | MPEG-4 | H.264 |
Apstar 7 at 76.5°E ASports HD
A SPORTS HD Latest Frequency On PakSat-1R @38°E
A Sports HD New Biss Key 2025
The channel broadcasts on cable and satellite networks, linear television as well as streaming platforms including YouTube Channel and ARY ZAP.
a sports hd biss key paksat
Satellite: | Appstar |
Channels: | A Sports |
Frequency | 4060 |
LNB Frequency | 5150 MHz |
Band | C band |
Polarization; | V |
Symbol Rate: | 30000 |
FEC: | 2/3 |
Transmission: | DVB-S2 |
Modulation: | 8PSK |
Encrypted | Irdeto |
A Sports is Pakistan’s first HD Sports Channel. Observe the entire day, consistently Live Sports Coverage, scores, Points Table and Schedule exactly at a sports. tv