Uncategorized
Airtel @108E frequency 11520 V tp SAV12
Airtel @108E frequency 11520 V tp SAV12
| 11520 V tp SAV12 South Asia 48-54 | DVB-S2 8PSK SR 30000 FEC 3/4 | Star Bharat India |
| National Geographic India | ||
| Tarang Music | ||
| Home Shop | ||
| History TV 18 | ||
| Comedy Central India | ||
| Sony Ten 2 | ||
| DD Sports | ||
| Hungama TV | ||
| Udaya Music | ||
| Indiavision | ||
| Shraddha Mh One | ||
| Zee Café | ||
| Aakaash Aath | ||
| CNBC Awaaz | ||
| NDTV Profit (Mon-Fri 09-17) | ||
| NDTV Prime (Mon Fri 17-09 & Sat-Sun) | ||
| Chardikla Time TV | ||
| Makkal TV | ||
| News 18 Rajasthan | ||
| Star Sports 1 |