Satellite
Astra 2g 28.2°e Strong FTA frequency
Astra 2g 28.2°e Strong FTA frequency
Satellite Position | Frequency | Channel Name | MODE |
Astra 2G 28.2°E | 11112 H 22000 | Times Now | FTA |
Astra 2G 28.2°E | 11112 H 22000 | Geo News International | FTA |
Astra 2G 28.2°E | 11112 H 22000 | Urdu 1 Europe | FTA |
Astra 2G 28.2°E | 11112 H 22000 | Islam Channel | FTA |
Astra 2G 28.2°E | 11112 H 22000 | V Channel | FTA |
28.2°E | 11112 H 22000 | VTV | FTA |
28.2°E | 11112 H 22000 | Samaa TV | FTA |
28.2°E | 11112 H 22000 | Studio 66 TV 2 | FTA |
28.2°E | 11112 H 22000 | Studio 66 TV 3 | FTA |
28.2°E | 11112 H 22000 | Faith UK | FTA |
28.2°E | 11112 H 22000 | Brit Asia TV | FTA |
28.2°E | 11112 H 22000 | ARY Family UK | FTA |
28.2°E | 11112 H 22000 | Sanskar TV | FTA |
28.2°E | 11112 H 22000 | Chat Box | FTA |
28.2°E | 11112 H 22000 | Dunya News UK | FTA |
28.2°E | 11112 H 22000 | MATV Channel | FTA |
28.2°E | 11112 H 22000 | ARY World | FTA |
28.2°E | 11553 H 22000 | Sewing Quarter | FTA |
28.2°E | 11553 H 22000 | Rocks & Co. (08-22) | FTA |
28.2°E | 11553 H 22000 | Sangat TV | FTA |
28.2°E | 11553 H 22000 | Hochanda | FTA |
28.2°E | 11553 H 22000 | High Street TV 2 | FTA |
28.2°E | 11553 H 22000 | High Street TV 4 | FTA |
28.2°E | 11553 H 22000 | Khalsa TV | FTA |
28.2°E | 11553 H 22000 | Noor TV (UK) | FTA |
28.2°E | 11553 H 22000 | Aastha UK | FTA |
28.2°E | 11553 H 22000 | Heart TV | FTA |
28.2°E | 11553 H 22000 | Capital TV (UK) | FTA |
28.2°E | 11553 H 22000 | Clubland TV | FTA |
28.2°E | 11553 H 22000 | Now 90’s | FTA |
28.2°E | 11553 H 22000 | Geo Kahani UK | FTA |
28.2°E | 11553 H 22000 | NDTV 24×7 | FTA |
28.2°E | 11553 H 22000 | PTC Punjabi | FTA |
28.2°E | 11553 H 22000 | MyTV | FTA |
28.2°E | 11568 V 22000 | Aaj Tak UK | FTA |
28.2°E | 11568 V 22000 | ABP News UK | FTA |
28.2°E | 11568 V 22000 | Geo UK | FTA |
astra 28.2 dish size in pakistan,
astra 28.2e frequency,
astra 28.2e settings,
astra 28.2e transponder settings,
astra 28.2 coverage map,
28.2 degrees east,
astra 2e satellite settings,
how to find astra 28.2e satellite,