Digital Receiver 4 digit remote codes Indian DTH Box
Dish network 4 digit remote codes Indian DTH Box World Set top box remote Code alw
Dish Network Remote Codes List
Digital Receiver 4 digit remote codes Indian DTH Box
add a 4-digit remote code to your digital receiver, you will need to follow the steps below:
- Locate the code list for your specific digital receiver model and the remote control you are using. This information may be available in the documentation that came with your digital receiver or remote control, or you may be able to find it by searching online for your specific model numbers.
- Press and hold the “Setup” button on your remote control until the button stays lit.
- Enter the 4-digit code for your digital receiver using the number buttons on the remote.
- Press the “Power” button on the remote. If the code was entered correctly, the digital receiver should turn off. If the digital receiver does not turn off, you will need to try a different code from the code list.
- Repeat the process until you find a code that works with your digital receiver.
Brand | Code |
ABS | 721 |
Acer | 511 |
Abex | 658 |
Advent | 502, 653, 842, 912 |
Accurian | 623 |
Admiral | c514, 521, 532, 533, 572, 665, 675, 726, 739, 740, 834, 835 |
Akai | 506, 520, 592, 601, 612, 622, 627, 652, 680, 684, 738, 750, 754,794, 795, 807, 808, 858, 865, 866, 906, 907, 908 |
Aiko | 524, 727, 778 |
Albatron | 692, 804 |
Aiwa | 667 |
Alaron | 532 |
Alienware | 721 |
Ampro | 691 |
A-Mark | 804 |
cAmtron | 657 |
America Action | 541, 657, 682 |
Anam | 541, 657, 682 |
Apex Digital | 542, 552, 574, 595,743, 744, 745, 757, 759, 771, 815 |
Anam National | 541, 657 |
AOC | 505, 506, 519, 520, 582, 620,627, 653, 654, 913 |
Axion | 636 |
Archer | 804 |
ASA | 514, 665 |
Autovox | 514, 665 |
Astar | 594 |
Audiovox | 524, 528, 531, 541, 565, 623, 624, 657, 678, 682, 697,719, 727, 778, 810, 816, 832 |
Aventura | 527, 569, 694, 733,841, 846 |
Bang & Olufsen | 514, 665 |
Baysonic | 682 |
Barco | 770, 824, 825, 826, 828 |
Bell & Howell | 590, 611, 675, 683 |
Baycraft | 536 |
Belcor | 505, 627, 773 |
Brillian | 558 |
Benq | 511, 535 |
Brionvega | 514, 665 |
Bradford | 541, 657, 682 |
Broksonic | 533, 622, 648, 682, 726, 748, 750, 752, 754, 834, 865, 866, 899, 908 |
Brockwood | 505, 627 |
byd:sign | 792 |
Capehart | 627 |
C & M | 804 |
Carnivale | 506, 520, 627 |
Candle | 506, 520, 523, 536, 627, 654 |
Celebrity | 500, 640, 652, 677, 758, 781, 783, 795, 797, 798, 837, 844 |
Carver | 621, 656, 674, 761, 792, 818, 897 |
Century | 514, 665 |
CCE | 528, 816 |
Changhong | 743, 744, 745, 815 |
Celera | 743, 744, 745, 815 |
Citizen | 506, 516, 520, 523, 524, 536, 590, 622, 627, 654, 655, 657, 658, 664, 680, 702, 727, 750, 754, 778, 865, 866, 908 |
Cineral | 697 |
Coby | 607, 626, 633 |
Circuit City | 627 |
Colortyme | 627, 654 |
Clarion | 541, 657, 682 |
Concerto | 523, 627, 654 |
Colt | 660 |
Contec | 541, 655, 657, 658, 682 |
Commercial Solutions | 503, 522, 645, 650, 749, 776, 779, 805, 830, 831, 859, 863, 864 |
Craig | 536, 541, 657, 682, 694 |
Crown | 536, 541, 655, 656, 657, 658, 682, 702, 761 |
Curtis | 537, 539, 573, 903, 915 |
Crosley | 500, 621, 640, 656, 674, 677, 758, 761, 781, 783, 792, 795, 797, 798, 818, 837, 844, 897 |
CTX | 804 |
CXC | 541, 657, 682 |
Cytron | 537, 539, 903, 904 |
Curtis Mathes | 503, 506, 516, 520, 521, 528, 530, 531, 572, 590, 611, 621, 627, 641, 645, 650, 654, 655, 656, 658, 674, 675, 680, 683, 697, 702, 719, 738, 739, 740, 749, 755, 761, 776, 792, 794, 818, 830, 832, 863, 864, 897 |
CyberPower | 721 |
Daytron | 505, 627, 654, 658 |
Denon | 786 |
Daewoo | 505, 524, 528, 530, 531, 590, 611, 627, 630, 653, 654, 655, 658, 664, 684, 697, 702, 719, 727, 778, 816, 832, 853 |
Dell | 518, 676, 772, 773, 774 |
Diamond Vision | 546, 643, 659 |
Delta | 909 |
Disney | 529, 559 |
Dimensia | 503, 645, 830 |
Dixi | 566 761 897 |
DISH Network | 742 |
Dumont | 501, 505, 627, 711, 775, 813 |
Dynex | 538, 585, 698, 701, 706 |
Durabrand | 527, 529, 533, 541, 559, 564, 569, 587, 627, 632, 657, 682, 694, 718, 726, 733, 834, 841, 843, 846 |
EchoStar | 742, 763 |
Dwin | 572, 739 |
Electroband | 500, 640, 652, 677, 758, 781, 783, 795, 797, 798, 837, 844 |
Emprex | 597 |
Electrograph | 507, 581, 609, 710, 746, 753, 763, 801 |
Envision | 506, 519, 520, 620, 627, 654 |
Electrohome | 533, 627, 652, 654, 726, 795, 834 |
Epson | 708 |
Element | 567, 568, 591, 669, 723, 724, 902 |
Emerson | 505, 527, 528, 529, 530, 531, 532, 533, 536, 541, 559, 564, 569, 587, 590, 611, 618, 627, 632, 643, 646, 654, 655, 657, 658, 664, 668, 672, 679, 682, 683, 694, 697, 702, 718, 719, 726, 733, 748, 752, 756, 764, 767, 777, 816, 829, 832, 834, 838, 839, 841, 846, 899 |
ESA | 527, 569, 587, 601, 618, 632, 646, 679, 694, 733, 767, 777, 829, 838, 839, 841, 846 |
Funai | 500, 527, 532, 541, 569, 587, 618, 640, 657, 677, 679, 682, 694, 733, 756, 758, 777, 781, 783, 795, 797, 798, 829, 837, 838, 839, 841, 844, 846 |
Fisher | 590, 595, 611, 683 |
Futuretech | 541, 657, 682, 694 |
Fujitsu | 532, 536, 602, 603, 694 |
GFM | 527, 529, 559, 569, 618, 679, 694, 733, 777, 829, 838, 839, 841, 846 |
Go Video | 696 |
Gateway | 507, 511, 535, 581, 609, 710, 721, 746, 753, 763, 801 |
Gibralter | 501, 505, 506, 520, 627, 711, 775, 813 |
Goldi | 566 |
Gradiente | 540 |
Goldstar | 505, 506, 520, 523, 564, 566, 627, 653, 654, 655, 658, 702, 718, 720, 761, 897 |
GeneralElectric | 503, 508, 522, 528, 531, 544, 564, 627, 645, 650, 654, 661, 690, 697, 718, 719, 742, 749, 776, 779, 805, 830, 831, 832, 859, 863, 864 |
GPX | 532 |
Granada | 627 |
Grundig | 603 |
Grand | 627 |
Grunpy | 532, 541, 657, 682 |
Harley Davidson | 532, 756 |
Haier | 515, 571, 693, 843 |
Harman/Kardon | 621, 627, 656, 674, 761, 792, 818, 897 |
Hallmark | 564, 627, 654, 718 |
Helios | 901, 905 |
Harvard | 541, 657, 682 |
Hewlett Packard | 599, 712, 721, 911 |
Havermy | 521, 572, 739, 740 |
Hello Kitty | 528, 531, 697, 719,832 |
Howard Computers | 721 |
Hisense | 759 |
Hush | 721 |
iBUYPOWER | 721 |
Hitachi | 517, 523, 547, 549, 554, 555, 606, 627, 637, 638, 654, 655, 658, 675, 688, 709, 756, 786, 788, 789, 790, 791 |
HP | 599, 712, 721, 911 |
Hyundai | 695 |
Infinity | 566, 621, 656, 674, 761, 792, 818, 897 |
Ilo | 529, 559, 588, 596, 625, 668, 764 |
InFocus | 616 |
IMA | 657 |
Inteq | 501, 711, 775, 813 |
Initial | 596, 625 |
JBL | 566, 621, 656, 674, 761, 792, 818, 897 |
Insignia | 527, 533, 537, 538, 539, 543, 550, 553, 569, 585, 618, 671, 679, 694, 698, 701, 726, 728, 733, 751, 766, 773, 777, 809, 829, 834, 838, 839, 841, 846, 857, 903 |
JCB | 500, 640, 652, 677, 758, 781, 783, 795, 797, 798, 837, 844 |
Kawasho | 627, 652, 654, 795 |
Jensen | 502, 537, 539, 627, 653,654, 842, 903, 912 |
JVC | 508, 517, 533, 557, 570, 642, 649, 655, 658, 662, 688, 713, 714, 715, 726, 735, 736, 737, 812, 817, 834 |
KDS | 591, 669, 902 |
Kenwood | 505, 506, 520, 627, 654, 716 |
KEC | 541, 657, 682 |
KLH | 595, 743, 744, 745, 815 |
KTV | 506, 520, 541, 627, 655, 657, 658, 682, 702 |
Kloss | 627, 657 |
LG | 501, 503, 522, 545, 553, 564, 615, 627, 650, 653, 654, 693, 711, 718, 720, 730, 766, 773, 775, 779, 804, 805, 809, 813, 830, 831, 859 |
Konka | 510 |
Lloytron | 658 |
Linksys | 721 |
Loewe | 566, 656, 761, 897 |
Lloyd’s | 627, 756 |
Luxman | 523, 627, 654 |
Logik | 675 |
LXI | 503, 526, 564, 566, 590, 595, 611, 621, 627, 631, 635, 645, 650, 654, 656, 674, 683, 718, 744, 749, 761, 768, 771, 776, 785, 792, 818, 830, 863, 864, 897 |
Luce | 699 |
Magnin | 661 |
M. Wards see Wards MAG |
591, 669, 902 |
Majestic | 675 |
Magnasonic | 664, 756 |
Media Center PC | 721 |
Marantz | 506, 520, 550, 560, 563, 566, 604, 608, 621, 627, 654, 656, 674, 747, 761, 792, 818, 836, 897 |
Megapower | 804 |
Magnavox | 506, 507, 508, 517, 520, 527, 532, 536, 550, 560, 563, 566, 569, 581, 609, 618, 621, 625, 627, 646, 654, 656, 674, 679, 688, 694, 710, 733, 746, 747, 753, 756, 761, 762, 763, 767, 777, 782, 792, 801, 818, 827, 828, 829, 838, 839, 841, 846, 876, 887, 888, 891, 892, 893, 894, 897 |
Megatron | 564, 627, 654, 718 |
MGA | 504, 505, 506, 520, 564, 613, 627, 653, 654, 661, 718, 725, 787, 799 |
Matsushita | 512, 577, 619, 634, 685, 689, 700, 729, 734, 765, 780, 784, 819, 820, 821, 822, 823 |
Mind | 721 |
Maxent | 507, 581, 609, 710, 746, 753, 763, 801 |
Microsoft | 721 |
Memorex | 504, 529, 532, 533, 559, 564, 590, 611, 613, 627, 648, 653, 654, 675, 680, 683, 684, 718, 725, 726, 752, 787, 799, 834, 869, 876, 899 |
Mintek | 596, 625 |
Midland | 501, 508, 645, 650, 655, 658, 702, 711, 730, 749, 775, 776, 813, 863, 864 |
Mitsui | 769 |
Motorola | 521, 572, 739, 740, 835 |
Mitsubishi | 504, 505, 517, 521, 564, 572 ,613, 614, 627, 653, 654, 688, 718, 725, 739, 740, 787, 799 |
Monivision | 692, 804 |
Multivision | 810 |
MTC | 505, 506, 516, 520, 523, 627, 653, 654, 680 |
Multitech | 541, 657, 682 |
Nikkai | 613 |
NAD | 526, 564, 595, 627, 631, 635, 637, 654, 718, 744, 768, 771, 785 |
NetTV | 507, 581, 586, 609, 710, 746, 753, 763, 801 |
NEC | 505, 506, 517, 520, 523, 604, 608, 610, 627, 653, 654, 687, 688, 731, 732, 904 |
Nikko | 506, 520, 524, 564, 627, 654, 718, 727, 778 |
Norwood Micro | c588 |
Niveus Media | 721 |
Noshi | 681 |
Norcent | 519, 579, 759 |
Novabeam | 627 |
Northgate | 721 |
Nyon | 627 |
NTC | 524, 727, 778 |
Optimus | 512, 577, 590, 611, 619, 634, 637, 685, 689, 700, 729, 734, 756, 765, 780, 784, 819, 820, 821, 822, 823, 869, 876 |
Olevia | 523, 564, 578, 580, 654, 910, 914 |
Orion | 532, 533, 538, 694, 726, 748, 752, 834, 899 |
Onwa | 541, 657, 682 |
Optonica | 521, 572, 739, 740, 835 |
Philips | 514, 525, 527, 548, 550, 560, 563, 566, 621, 625, 627, 655, 656, 658, 665, 674, 747, 761, 770, 782, 792, 818, 824, 825, 826, 827, 828, 839, 876, 887, 888, 891, 892, 893, 894, 897 |
Panasonic | 508, 509, 512, 576, 577, 619, 634, 644, 647, 656, 685, 689, 700, 729, 734, 761, 765, 780, 784, 811, 819, 820, 821, 822, 823, 860, 861, 862, 867, 868, 869, 870, 871, 872, 873, 874, 875, 876, 877, 878, 879, 880, 881, 882, 883, 884, 885, 886, 889, 890, 895, 896, 897, 900 |
Pilot | 505, 506, 520, 627, 655, 658, 702 |
Petters | 534 |
Panavision | 734, 811 |
Pioneer | 547, 561, 576, 604, 608, 627, 637, 654 |
Plasmsync | 610 |
Penney | 503, 505, 506, 508, 516, 520, 525, 526, 543, 564, 595, 627, 631, 635, 645, 650, 653, 654, 655, 658, 661, 680, 681, 690, 702, 718, 720, 728, 730, 744, 749, 768, 776, 771, 785, 830, 857, 863, 864 |
Portland | 505, 524, 528, 530, 531, 627, 653, 654, 655, 658, 697, 702, 719, 727, 778, 832 |
Price Club | 680 |
Philco | 505, 506, 514, 520, 527, 529, 532, 536, 559, 569, 618, 621, 627, 653, 654, 655, 656, 658, 665, 668, 674, 679, 694, 733, 761, 764, 777, 792, 818, 829, 838, 839, 841, 846, 897 |
Prima | 502, 653, 673, 674, 842, 912 |
Polaroid | 534, 537, 539, 550, 588, 591, 627, 669, 670, 671, 678, 743, 744, 745, 751, 766, 773, 814, 815, 901, 902, 903, 905 |
Proscan | 503, 506, 520, 522, 645, 650, 705, 742, 749, 776, 779, 805, 830, 831, 859, 863, 864 |
Princeton | 562, 804 |
Protron | 589 |
Prism | 508 |
Proton | 536, 564, 627, 654, 655, 658, 718 |
Proview | 591, 669, 902 |
Pulsar | 501, 505, 627, 711, 775, 813 |
Radio Shack | 503, 505, 506, 520, 541, 564, 590, 611, 627, 645, 650, 655, 657, 658, 662, 682, 683, 702, 718, 749, 756, 776, 830, 863, 864 |
Ricavision | 721 |
Quasar | 508, 512, 577, 619, 634, 685, 689, 700, 729, 734, 765, 780, 784, 819, 820, 821, 822, 823, 860, 861, 862, 867, 868, 869, 870, 871, 872, 873, 874, 875, 876, 877, 878, 879, 880, 881, 882, 883, 884, 885, 886, 889, 890, 895, 896 |
RCA | 503, 505, 508, 521, 522, 530, 544, 547, 627, 630, 636, 637, 639, 641, 645, 650, 651, 653, 654, 661, 671, 681, 686, 690, 740, 742, 749, 751, 776, 779, 805, 830, 831, 859, 863, 864, 902, 916 |
Realistic | 503, 505, 506, 520, 541, 564, 590, 607, 611, 627, 645, 654, 655, 657, 658, 682, 683, 702, 718, 730, 830 |
Runco | 501, 506, 520, 604, 608, 627, 711, 775, 813 |
Samsux | 655, 658, 702 |
Sampo | 506, 507, 520, 581, 609, 627, 654, 655, 658, 702, 710, 746, 753, 763, 801 |
Sansei | 697 |
SBR | 566, 761, 897 |
Samsung | 505, 506, 516, 520, 523, 564, 566, 601, 627, 653, 654, 655, 658, 680, 684, 702, 707, 717, 718, 738, 755, 761, 794, 833, 858, 897 |
Sansui | 527, 533, 569, 622, 694, 726, 733, 748, 750, 752, 754, 756, 834, 841, 846, 865, 866, 899, 908 |
Sceptre | 677 |
Scimitsu | 505, 773 |
Sanyo | 517, 590, 611, 621, 627, 656, 661, 674, 683, 688, 761, 792, 818, 840, 897 |
Scotch | 564, 627, 654, 718 |
Schneider | 566, 761, 897 |
Seimitsu | 627 |
Scott | 505, 532, 541, 564, 627, 654, 655, 657, 658, 682, 718 |
Semivox | 682 |
Sharper Image | 703 |
Sears | 503, 523, 526, 527, 532, 558, 564, 569, 590, 595, 611, 621, 627, 631, 635, 645, 650, 654, 656, 658, 674, 683, 694, 718, 733, 744, 749, 756, 761, 768, 771, 776, 785, 792, 818, 830, 841, 846, 863, 864, 897 |
Semp | 595, 771 |
Sheng Chia | 521, 572, 739, 740 |
Signature | 621, 656, 674, 675, 761, 792, 818, 897 |
Sharp | 521, 546, 556, 572, 605, 627, 628, 629, 654, 655, 658, 663, 702, 739, 740, 803, 835, 836, 898 |
Shogun | 505, 627 |
Simpson | 536 |
Spectricon | 520, 627 |
Sony | 500, 513, 640, 652, 677, 721, 756, 758, 781, 783, 795, 796, 797, 798, 806, 837, 844, 845 |
Solavox | 613 |
Soundesign | 532, 536, 541, 564, 627, 654, 657, 682, 718 |
Spectroniq | 591, 669, 902 |
Sole | 699 |
Stack 9 | 721 |
Squareview | 527, 569, 694, 733, 841, 846 |
Starlite | 541, 657, 682 |
SSS | 505, 541, 627, 657, 682 |
Studio Experience | 692 |
Supreme | 500, 640, 652, 677, 758, 781, 783, 795, 797, 798, 807, 837, 844 |
Superscan | 521, 572, 583, 646, 739, 740, 741, 767, 777 |
SVA | 515, 618, 679, 759, 777, 829, 838, 839, 901, 905 |
Supra | 523, 627 |
Systemax | 721 |
Sylvania | 506, 520, 527, 529, 536, 559, 566, 567, 568, 569, 618, 621 ,627, 646, 654, 656, 668, 672, 674, 679, 694, 723, 724, 733, 756, 761, 764, 767, 777, 792, 818, 829, 838, 839, 841, 846, 888, 897 |
Tagar Systems | 721 |
Symphonic | 527, 541, 569, 587, 632, 646, 657, 679, 682, 694, 733, 756, 767, 841, 846 |
Tandy | 521, 572, 739, 740, 835 |
Syntax | 523, 558, 564, 578, 580, 654, 910, 914 |
Tatung | 511, 535, 588 |
Technics | 508, 512, 577, 619 ,634, 685, 689, 700, 729, 734, 765, 780, 784, 819, 820, 821, 822, 823 |
Techview | 590, 683 |
Teac | 586 |
Teco | 704 |
Technol ACE | 532 |
Techwood | 508, 523, 627, 654 |
Teknika | 504, 505, 512, 516, 523, 524, 532, 536, 541, 613, 621, 627, 644, 653, 654, 655, 656, 657, 658, 674, 675, 680, 682, 685, 702, 725, 727, 761, 778, 787, 792, 799, 818, 897 |
Thomas | 627, 756 |
Telecaption | 688 |
TMK | 523, 564, 627, 654, 718 |
Telefunken | 738, 794 |
TNCi | 501, 711, 775, 813 |
Totevision | 655, 658, 702 |
Toshiba | 516, 517, 526, 590, 595, 610, 611, 615, 617, 622, 631, 635, 644, 666, 680, 683, 688, 721, 744, 750, 754, 755, 768, 771, 785, 793, 800, 802, 847, 848, 849, 850, 851, 852, 854, 855, 865, 866, 908, 909 |
Touch | 721 |
Trutech | 529, 559, 584 |
Toyomenko | 627 |
TVS | 533, 726, 834 |
US Logic | 588 |
Ultra | 589 |
VEOS | 558 |
V Inc. | 562, 575 |
Vidikron | 604, 608, 621, 656, 674, 761, 792, 818, 897 |
Vector Research | 506, 520, 627 |
Victor | 557, 735, 736, 737 |
Vidtech | 505, 517, 564, 627, 653, 654, 688, 718 |
Viore | 907, 915 |
Viewsonic | 507, 551, 562, 575, 579, 581, 582, 583, 600, 606, 609, 620, 710, 721, 741, 746, 753, 760, 763, 789, 796, 801 |
Vizio | 511, 535, 551, 562, 575, 583, 593, 598, 741, 773 |
Voodoo | 721 |
Westinghouse | 528, 531, 551, 562, 574, 575, 652, 697, 719, 795, 797, 798, 809, 832, 856 |
Wards | 500, 501, 503, 505, 506, 508, 516, 520, 526, 532, 536, 541, 564, 590, 595, 611, 621, 627, 631, 635, 640, 641, 645, 653, 654, 656, 657, 674, 675, 677, 681, 682, 711, 718, 749, 758, 761, 768, 775, 776, 781, 783, 785, 792, 795, 797, 798, 813, 818, 830, 837, 844, 863, 864, 897 |
White Westinghouse | 528, 530, 533, 726, 816, 832, 834 |
Waycon | 526, 595, 631, 635, 768, 785 |
Yamaha | 505, 506, 520, 606, 627, 653, 654, 789 |
York | 627 |
Zonda | 804 |
Zenith | 500, 501, 506, 520, 524, 530, 533, 553, 555, 564, 615, 627, 638, 640, 645, 675, 677, 711, 718, 720, 726, 727, 748, 749, 752, 756, 758, 766, 773, 775, 776, 778, 781, 783, 795, 797, 798, 809, 813, 834, 837, 844, 853, 863, 864, 899 |
ZT Group | 721 |
Dish Network 4 Digit Remote Codes
TV Brand | 4 Device Codes |
Action | 0873 |
3M | 0724 |
Advent | 1570, 0842, 0761, 0783, 0815, 0817, 1933 |
Accurian | 1803 |
Aiko | 0092 |
Admiral | 0093, 0463 |
Akai | 0702, 0812, 1675, 1207, 2232, 2078, 0030, 1385, 0672, 1688, 1676, 1903, 1935 |
Affinity | 3870, 3717 |
Ampro | 0751 |
Albatron | 0843, 0700 |
Anam | 0180 |
AmericaAction | 0180 |
Apex Digital | 2397, 0748, 4350, 0879, 0765, 0767, 0890, 1217, 1943, 199 |
AOC | 2014, 1590, 0030, 1365, 1589, 2087, 2479 |
Aumark | 0060 |
Aomni | 1623 |
Axess | 3593 |
Astar | 1548 |
Aventura | 0171 |
Axion | 1937 |
Audiovox | 1865, 0451, 2413, 0180, 1766, 0092, 1769, 0623, 1868, 0710, 3410, 0802, 0846, 0875, 1284, 1937, 1951, 1952, 2121 |
Blu:sens | 2735 |
Bell&Howell | 0154 |
Broksonic | 1892, 0236, 0463, 1935, 1938 |
BenQ | 1032, 1315 |
Cadia | 1283 |
Bradford | 0180 |
Byd:sign | 1311, 1309 |
Carnivale | 0030 |
Candle | 0030 |
Carver | 0054 |
Celebrity | 0000, 0001 |
Champion | 1362 |
Casio | 1205 |
Cinego | c1986 |
Celera | 0765 |
Changhong | 0765 |
Coby | 3627, 2017, 1634, 2344, 2306, 2315, 3478, 3629, 2345, 1538, 2348, 2314 |
Citizen | 0060, 0030, 0092, 1935 |
Contec | 0180 |
Clarion | 0180 |
Commercial Solutions | 1447, 0047, 0000 |
Crown | 0180 |
Craig | 0180 |
Curtis Mathes | 0702, 0047, 0054, 0154, 0451, 0093, 0060, 0030, 0145, 0166, 0466, 1147, 1347, 0000, 1661 |
Crosley | c0054, 0001 |
CyberHome | 0794 |
Curtis | 2855, 2352, 3895, 2466, 4035, 1326, 2559, 3595, 3636 |
Cytron | 1326 |
CXC | 0180 |
Denon | 0145 |
Daewoo | 3115, 0661, 0451, 3183, 0092, 1661, 0623, 0672 |
Diamond Vision | 1996, 1997 |
Daytek | 3651 |
Digital Lifestyles | 1765 |
Dell | 1264, 1863, 1080, 1178, 1403 |
Dukane | 0724, 1430 |
Dwin | 0720 |
Dumont | 0017 |
Dynex | 2049, 1463, 2184 |
Durabrand | 0171, 0463, 1665, 0180, 0178, 1034 |
Electrograph | 1755, 1623 |
Eiki | 1649, 1647, 4649 |
Electrohome | 1670, 0463, 1570 |
Electroband | 0000, 0001 |
Elite | 1457 |
Elektra | 0017 |
Emprex | 1422, 1822, 1546, 1765 |
Element | 4635, 1756, 0178, 3183, 1687, 0885, 2434, 4910, 0706, 2049, 1886, 2964, 2183 |
Envision | 0030, 0813, 1365, 2014, 1589, 2087 |
ESA | 1944, 0812, 1963, 0171 |
Emerson | 1963, 1864, 0154, 1886, 0236, 1944, 0463, 1394, 0180, 0171, 0178, 1665, 0623, 0451, 1661 |
Epson | 4250, 0833, 1122, 0840, 1290 |
Fisher | 0154 |
Faroudja | 1297 |
FlexVision | 0710 |
Favi | 3382 |
Futuretech | 0180 |
Fujitsu | 0683, 0809, 0853, 2008 |
Gateway | 1755, 1001, 1002, 1003, 1756 |
Funai | 0171, 1271, 0180, 2861, 1394, 1963, 0001 |
GFM | 1963, 0171, 1665, 2167 |
GE | 1447, 1547, 0047, 0051, 0000, 0451, 0178, 1347 |
Gibralter | 0017, 0030 |
General Electric | 1447 |
GoldStar | 0178, 0030 |
Go Video | 0060, 0886 |
Haier | 2309, 1756, 0178, 1748, 0885, 2434, 2049, 1034, 0706, 3183, 1753, 3429, 1749, 4398, 4120 |
GPX | 3980, 3977, 4586 |
Hallmark | 0178 |
Grunpy | 0180 |
Harsper | 1206 |
Hannspree | 2786, 1348, 1351, 1352 |
Havermy | 0093 |
Harman/Kardon | 0054 |
Harvard | 0180 |
Hewlett Packard | 1642, 1089, 1494, 1502, 1088, 1101 |
Helios | 0865 |
Hightong | 3253 |
Hello Kitty | 0451 |
Hidear | 3817 |
HP | 1642 |
Hisense | 3519, 4398, 1756, 0748, 0818, 2360, 0178, 2183, 4618, 2434, 0885, 1660, 0706, 3183, 2049, 4740, 2098, 2355, 4054, 4621, 4149 |
Hyundai | 0849, 1219, 1294 |
Hitachi | 1145, 1756, 0178, 1960, 0885, 1643, 0706, 2434, 0724, 2049, 0797, 3183, 0145, 4398, 1345, 3644, 4455, 2756, 2207 |
iLo | 1990, 1684, 1286, 1463, 1603, 1665, 1394 |
Initial | 1990, 1603 |
Infinity | 0054 |
Insignia | 2049, 1756, 0178, 3183, 1564, 0885, 2434, 1423, 4487, 1780, 0706, 0171, 0463, 1641, 1204, 1963, 1326, 1660, 2002, 1517, 1710, 3227, 1892, 2416, 2088, 2751 |
InFocus | 4609, 1430, 0736, 0775, 3524 |
iSymphony | 3429, 3382, 3094 |
Inteq | 0017 |
iRIS | 2189 |
JCB | 0000, 0001 |
JBL | 0054 |
Jensen | 3204, 0761, 0815, 0817, 1299, 1933 |
JC Penney | 0060, 0178 |
JVC | 1774, 1756, 0178, 0731, 0885, 0463, 2434, 1601, 0706, 2049, 0053, 3183, 4107, 1253, 3393, 3854, 2321, 2264, 2271, 3650, 1670, 3841 |
KEC | 0180 |
KLH | 0765, 0767, 1962 |
KDS | 1687, 1498 |
Kenwood | 0030 |
Konka | 1385 |
LeEco | c4007, 4137 |
Kost | 1262, 1483 |
Lloyd’s | 3382 |
KTV | 0180, 0030 |
LG | 2731, 1756, 1423, 1840, 0178, 3571, 0885, 0856, 2049, 0706, 2434, 0700, 3183, 1860, 1178, 3398, 1325, 4397, 1768, 3397, 1993, 1265, 1447, 4398, 0017, 2424, 2358 |
LXI | 0047, 0000, 0054, 0154, 0156, 0178 |
Magnavox | 3623, 1756, 1866, 0178, 1454, 0885, 2434, 1963, 2049, 3183, 1944, 0054, 0030, 2372, 0706, 0802, 4395, 1198, 3708, 1254, 1990, 1365, 1525, 1755, 0051, 0171, 1856 |
MAG | 1687, 1498 |
Maxent | 1755, 1757, 0762, 1211 |
Marantz | 0854, 0054, 0704, 0030, 1398, 0855, 1154, 1454 |
MB Quart | 1868 |
Matsushita | 0250, 0650 |
Memorex | 1670, 0154, 0463, 0060, 0150, 0877, 0178, 1570, 1665, 1892 |
Megapower | 0700 |
Midland | 0017, 0047, 0051, 0000 |
Megatron | 0178, 0145 |
MGA | 0150, 0178, 0030 |
Mitsubishi Electric | 0150, 1250, 0178, 1797 |
Mintek | 1990, 1603 |
Motorola | 0835, 0093 |
Mitsubishi | 0150, 1250, 0836, 0093, 0178, 1797, 0868, 1550 |
Monivision | 0843, 0700 |
NAD | 0156, 0178, 0866, 1156 |
Moxell | 0835 |
Multitech | 0180 |
MTC | 0060, 0030 |
NetTV | 1755, 0762 |
Naxa | 2104, 2735, 3382 |
Nexus Electronics | 2183 |
NEC | 3257, 1398, 0030, 3000, 1704, 0497, 1797, 0882, 4693, 4380 |
Norcent | 0824, 0748, 1089, 1590, 1365, 1589, 1591 |
Nikko | 0178, 0017, 0030, 0092 |
Norwood Micro | 1303, 1286, 1296 |
Nimbro | 2104 |
NuVision | 2158, 1657 |
NTC | 0092 |
oCOSMO | 4139 |
Onn | 1756, 0178, 2434, 0885, 3183, 0706, 2049, 1447, 1781, 2247 |
Ölevia | 1610, 1144, 1240, 1331 |
Optimus | 0250, 0650, 0154, 0166 |
Olympus | 1342 |
Onwa | 0180 |
Optoma | 4609, 0887, 4658, 1348 |
Orion | 1463, 0236, 0463 |
Optonica | 0093 |
Peerless | 4254 |
Panasonic | 1480, 0250, 1291, 0650, 0051, 1271, 4743, 1941, 0178, 1946, 1947, 1457, 2264 |
Penney | 0060, 0047, 0178, 0156, 0051, 0030, 1347, 0000 |
PARK | 2194, 2104, 2202 |
Philips | 3069, 1756, 0690, 0178, 1454, 3183, 2434, 0885, 1867, 0706, 2049, 1744, 0054, 2800, 3396, 1154, 1483, 3623, 3678, 1455, 1866, 2372, 1856, 1394, 2374, 0017 |
Petters | 1523 |
Pioneer | 0679, 1457, 1260, 0166, 0866, 1398 |
Philco | 1963, 0054, 0030, 0171, 1394, 1665 |
Planar | 1496 |
Pilot | 0030 |
Power Acoustik | 1865 |
Polaroid | 1769, 0865, 1523, 1276, 0765, 1538, 1327, 2121, 3942, 1328, 2120, 1766, 2119, 2002, 3382, 1992, 1286, 1991, 1326, 1962, 1385, 1687, 1767, 4035, 1498, 1341, 1316, 1314, 1262 |
Prima | 1753, 0761, 0783, 0815, 0817, 1933 |
