Football IRIB TV3 Intelsat 39 at 62.0°E Dcw Biss KU LNB
IRIB TV3 Intelsat 39 at 62.0°E Dcw Biss KU LNB
Satellite: | Intelsat 39 at 62.0°E |
Band: | KU LNB |
Frequency: | 11556 |
Position | V |
Symbol Rate: | 30000 |
SID: | 0099 |
CA ID: | 2600 |
ECM | 1FFF |
System | DVB2 |
Video | HD |
DCW | 1A 2B 3C 81 4D 5E 6F 1A |
Football IRIB TV3 Dcw Biss KU LNB