Satellite Biss Key
football scores Biss Key Saturday 7 March 2020

football scores Saturday 7 March 2020
TP: 11785 H 27500 New Upsate 12-02-2020
Biss key : 20 20 AB EB CD 01 03 D1
Sid : 0005
Satellite: NSS 12 57.0°E
Frequency: 11566 H 10750
DVB-S2 TV Varzish
MPEG-4 HD 3/4 BISS
Satellite: Al Yah 1 52.5°E East
Frequency: 11785 H 27500 DVB-S2
MPEG-4 HD 1080 3/4 TV Varzish
Frequency: 11785 H 27500 DVB-S2
MPEG-4 HD 1080 3/4 TV Varzish
EUTELSAT 10A (10°E)
Fréq: 3900- L – 3750
MPEG 4 – 4:2:0 – HDTV
ID: Signal-6
DD 41 F9 CD 77 07 12 79 #CW: 43 34 23 9A 14 35 4C 95
2nd | Liverpool 2 AFC Bournemouth 1 | ||
Arsenal West Ham | |||
C Palace Watford | |||
Sheff Utd Norwich | |||
Southampton Newcastle | |||
Wolves Brighton | |||
Burnley Spurs |
Freiburg Union Berlin | |||
Hertha Berlin Werder Bremen | |||
Leverkusen Eintracht Frankfurt | |||
Schalke Hoffenheim | |||
Wolfsburg RB Leipzig | |||
M’gladbach Dortmund |
2nd | Eibar 0 Mallorca 2 | ||
Atlético Sevilla | |||
Barcelona Real Sociedad | |||
Getafe Celta Vigo |
Strasbourg PSG | |||
Angers Nantes | |||
Dijon Toulouse | |||
Metz Nimes | |||
Nice Monaco | |||
Reims Brest |
2nd | Bristol City 0 Fulham 0 | ||
Barnsley Cardiff | |||
Birmingham Reading | |||
Brentford Sheff Wed | |||
Charlton Middlesbrough | |||
Leeds Huddersfield | |||
Preston North End QPR | |||
Stoke Hull | |||
Swansea West Brom | |||
Wigan Luton |
Aberdeen Hibernian | |||
Celtic St Mirren | |||
Hamilton Kilmarnock | |||
Hearts Motherwell | |||
St Johnstone Livingston |
Accrington Tranmere | |||
Fleetwood Blackpool | |||
Ipswich Coventry | |||
Lincoln Burton A | |||
MK Dons Doncaster | |||
Peterborough Portsmouth | |||
Rochdale Rotherham | |||
Shrewsbury Oxford Utd | |||
Southend Bristol Rovers | |||
Sunderland Gillingham | |||
Wimbledon Bolton |
1st | Scunthorpe 0 Grimsby 0 | ||
Carlisle Colchester | |||
Cheltenham Port Vale | |||
Crawley Oldham | |||
Crewe Stevenage | |||
Leyton Orient Cambridge | |||
Newport Morecambe | |||
Northampton Mansfield | |||
Plymouth Macclesfield | |||
Salford City Bradford City | |||
Swindon Forest Green | |||
Walsall Exeter |
Alloa Inverness | |||
Ayr Dundee | |||
Dundee Utd Partick | |||
Dunfermline QOS FC | |||
Morton Arbroath |
Airdrie East Fife | |||
Clyde Dumbarton | |||
Falkirk Peterhead | |||
Montrose Stranraer | |||
Raith Forfar |
Annan Cowdenbeath | |||
Cove Rangers Brechin | |||
Edinburgh City Albion | |||
Elgin Stirling Albion | |||
Stenhousemuir Queen’s Park |