Lemar TV New Biss Key & Frequency Yahsat 2019
Lemar TV New Biss Key & Frequency Yahsat 2019
SATELLITE | YAHSAT 1A 52.5°E |
---|---|
Channel | Lemar TV |
Language | Afghanistan |
Transponder | 12015 H 27500 |
Frequency | 12015 (MHz) |
Polarisation | Horizontal |
Symbol Rate | 27.500 (Ksps) |
FEC | 3/4 (QPSK) |
Encryption | Clear |
Quality/Format | DVB-S2 8PSK MPEG-4 HD |
Lemar لمر |
|
---|---|
Launched | 2006 |
Owned by | MOBY Group |
Picture format | SDTV |
Audience share | 15% (as of July 2010, ) |
Country | Afghanistan |
Timeshift service | TOLO TOLOnews |
Website | www.lemar.tv |
Availability
|
|
Terrestrial | |
Normal antenna | 40 UHF (Kabul) 41 UHF (Kandahar) 39 UHF (Herat) 29 UHF (Mazar-i-Sharif) 34 UHF (Kunduz) 43 UHF (Jalalabad) 33 UHF (Taloqan) 41 UHF (Puli Khumri) 27 UHF (Ghazni) 35 UHF (Khost) |