China Box Software
MEDIASTAR MS 4030 Pheonix Software
MEDIASTAR MS 4030 Software
Pheonix V1.00 2018 01 01
| Name | MEDIASTAR MS 4030 |
| Chipset | V1.00 2018 01 01 |
| Sw Version | V1.00 |
| File Size | 4 |
| File Format | Bin,& abs |
| OS: | NO Android |
| Upgrade Type | |
| Network | |
| Server | Cccam, Oscam, Gshare, |
| Farmet |
File Formats / High-definition video1920 x 1080
|
| Software | Download |
Mini DVB-S2 Set Top Box MPEG4 h.264 DVB-S2 Full HD satellite tv receiver
MEDIASTAR MS 4030 Pheonix Software
| Specification | |||
| Tuner | |||
| Input Frequency | 950~2150MHz | ||
| Loop Out Frequency | 950~2150 MHz | ||
| Input Level | -65~-25 dBm | ||
| Input Impedance | 75 Ω | ||
| LNB Power | 14V/18V/OFF | ||
| AV Output | |||
| Video De-emphasis | CCIR REC.405-1, 625LINES | ||
| Video Bandwidth | 5.5MHz | ||
| Video Output Impedance | 75Ω | ||
| Video Output Level | 1.0Vp-p | ||
| Audio Output | Mono,Stereo, Left,Right | ||
| Audio Output Frequency | 20Hz~ 20KHz | ||
| Audio Output Impedance | Low | ||
| Audio Output Level | 0±6dBu | ||
| Channel decoding | |||
| Channel Waveform | QPSK | ||
| FEC | 1/2, 2/3, 3/4, 5/6,7/8 Automatic | ||
| Reed Solomon | 204, 188, t = 8 | ||
| Symbol Rate | 2.0~45 MS/s | ||
| Standard | ISO/IEC 13818-1 | ||
| Input Max. Bit Stream Rate | 60Mbps(Serial) | ||
| 7.5MBps(Parallel) | |||
| Video decoding | |||
| Standard | ISO/IEC 13818-2 MPEG-2 MP@ML | ||
| Aspect Ratio | 4:3, 16:9 | ||
| Video Resolution | Max. 720×576(PAL) | ||
| Audio decoding | |||
| Standard | ISO/IEC 13818-3 | ||
| Output Mode | Left/Right channel, Stereo | ||
| Sampling Frequency | 32, 44.1, 48KHz | ||
| Processor and memory | |||
| CPU | ALI 3329 | ||
| Flash Memory | 4MBit | ||
| SDRAM | 16MBit | ||
| Clock Frequency | |||
| Front panel | |||
| LED Display | no | ||
| Number and status | signal lock status | ||
| Keys | no | ||
| IR Receiver | 38KHz | ||
| Rear panel | |||
| RF Input | F-type,connector | ||
| Loop Through Output | F-type,connector | ||
| SCART Output | SCART OR 3RCA | ||
| RS232 Serial Port | DB-9 Female, 115200bps | ||
| RF Modulator | Fixed | ||
| Category | IR(Carrier38KHz) | ||
| Battery | 2×1.5V AAA | ||
| Power | |||
| Input Voltage | DC 12V 1A | ||
| Power Consumption |
12Wmax |
||
| Ambient | |||
| Operation Temperature | 0~40 ℃ | ||