Default
NSS 12 at 57.0°E Ethiosat Satellite LNB KU band & Cband Frequency june
NSS 12 at 57.0°E Ethiosat Satellite C Band LNB KU band Frequency june
Channel Name | Frequency Polarity | SR-FEC |
TГlГ Tchad | 3633 R | 2625 2/3 |
feed | 3636 R | 1763 Auto |
ETV Sport | 3639 L | 2170 3/4 |
Walta TV | 3641 L | 2325 2/3 |
Tigrai TV | 3645 L | 2590 2/3 |
OBN (Oromiya Broadcasting Network) | 3650 L | 3255 Auto |
-R- Oromiyaa Radio | ||
-R- Harar Radio | ||
ETV HD | 3654 L | 4550 2/5 |
Amhara TV | 3665 L | 3690 3/4 |
Fana TV | 3679 L | 3880 2/3 |
Data | 3717 L | 7428 2/3 |
Data | 3726 L | 5590 5/6 |
Data | 3756 L | 32727 2/3 |
Data | 3781 R | 888 9/10 |
BFBS | 3800 R | 20000 3/5 |
BBC One | ||
BBC Two | ||
ITV | ||
BFBS Extra | ||
Sky Sports 1 | ||
Sky Sports 2 | ||
BFBS Sport | ||
Sky News International | ||
Forces TV | ||
Sky Movies | ||
Nepali TV | ||
-R- BFBS UK Bases | ||
-R- BFBS Radio 2 | ||
-R- BFBS Unwind | ||
-R- BFBS UK DAB | ||
-R- BFBS Beats | ||
-R- BFBS Gurkha Radio Brunei | ||
-R- BFBS Radio Dirt | ||
-R- BFBS Radio Rewind | ||
-R- BFBS Radio Samishran | ||
-R- BFBS Radio Falklands | ||
Data | 3827 L | 1400 3/4 |
Data | 3834 L | 1050 3/4 |
Data | 3850 R | 4203 3/4 |
AOL | 3873 R | 2449 Auto |
Data | 3885 L | 30000 3/4 |
BFBS | 3900 R | 6666 3/5 |
Sky News International | ||
Forces TV | ||
BBC One | ||
BBC Two | ||
ITV | ||
BFBS Extra | ||
Nepali TV | ||
-R- BFBS Radio 2 | ||
-R- BFBS East | ||
-R- BFBS Radio | ||
-R- BFBS Gurkha Radio Brunei | ||
-R- BFBS Radio Samishran | ||
-R- BFBS Gurkha East | ||
-R- Kathmandu | ||
-R- Seria | ||
SATV feed | 3913 R | 2222 3/4 |
Data | 3914 L | 3219 3/4 |
feed | 3936 R | 4033 3/4 |
Data | 3957 L | 1000 3/4 |
NSS 12 Satellite TV Channels List Strong TP Frequency
Gigacom | 3974 L | 18392 Auto |
EBC 3 Ethiopia | ||
EBC North Ethiopia | ||
EBC East Ethiopia | ||
EBC South Ethiopia | ||
Addis TV Network | ||
EBC 2 Ethiopia | ||
-R- Ethiopia Radio FM | ||
-R- Ethiopia Radio National | ||
-R- Ethiopia Radio | ||
-R- Benishangul Radio | ||
Data | 3981 R | 7320 3/4 |
Data | 4008 L | 14235 Auto |
feed | 4018 L | 2963 3/4 |
Data | 4021 R | 6906 2/3 |
feed | 4044 L | 3815 1/2 |
VoA | ||
VoA TV Africa | ||
Alhurra | ||
Alhurra Iraq | ||
MBN feed | ||
American Embassy TV Network | ||
VoA IOR / VoA Africa 24 | ||
-R- VoA Music Mix (IOR 3) | ||
-R- Radio Sawa Djibouti | ||
-R- VoA Music Mix | ||
-R- Radio Free Europe/Radio Liberty (IOR 2) | ||
-R- Radio Iraq Hurr | ||
-R- Radio Sawa Iraq | ||
-R- VoA Music Mix | ||
-R- Radio Free Asia | ||
-R- Radio Free Europe/Radio Liberty (IOR 19) | ||
-R- Radio Free Europe/Radio Liberty (IOR 21) | ||
-R- Radio Free Asia | ||
-R- Voice of America | ||
-R- Radio Sawa Lebanon | ||
-R- Voice of America (IOR 27) | ||
-R- Radio Sawa Levant | ||
-R- Radio Free Europe/Radio Liberty | ||
-R- Radio Free Europe/Radio Liberty | ||
-R- Radio Free Europe/Radio Liberty | ||
-R- IBB VOA RFE/Radio Liberty | ||
-R- IBB VOA RFE/Radio Liberty | ||
-R- VoA Global Live | ||
-R- Radio Sawa Egypt | ||
-R- Radio Sawa The Gulf | ||
-R- VoA Global Live | ||
-R- Radio Farda | ||
-R- Radio Sawa Levant | ||
-R- Radio Sawa Iraq | ||
-R- Radio Sawa Egypt | ||
-R- Radio Sawa Gulf | ||
-R- Radio Sawa Morocco | ||
-R- Radio Sawa Sudan | ||
-R- Radio Farda | ||
-R- Radio Sawa Lebanon | ||
-R- Cyprus/Abu Dhabi | ||
-R- Khost / Tani MW |
NSS 12 Satellite TV Channels List Strong TP Frequency LNB Type
VoA | 4059 L | 7042 3/4 |
Alhurra Iraq HD | ||
Alhurra HD | ||
-R- Radio Sawa Djibouti | ||
-R- Radio Sawa Iraq | ||
-R- Radio Sawa Jordan | ||
-R- Radio Sawa The Gulf | ||
-R- Radio Sawa Morocco | ||
-R- Radio Sawa Sudan | ||
-R- Radio Sawa Lebanon | ||
-R- Radio Sawa Mauritania | ||
-R- Radio Sawa N’Djamena | ||
-R- Radio Sawa Egypt MW/ Dafur MW | ||
feed | 4068 L | 1444 5/6 |
feed | 4071 L | 1444 5/6 |
feed | 4073 L | 1444 5/6 |
feed | 4079 L | 2000 7/8 |
feed | 4083 L | 2000 7/8 |
NSS 12 Satellite TV Channels List Strong TP Frequency LNB Type
MTN Worldwide TV | 4096 R | 30000 5/6 |
MTN Info | ||
Special Events | ||
MSNBC | ||
Fox News
Channel | ||
CNBC US | ||
Sky News International | ||
BBC World News | ||
Prime Journey | ||
Sky Sports
News UK | ||
Sport 24 HD | ||
Prime US | ||
ITV Choice | ||
RTL Deutschland | ||
Australia Sky
News | ||
Colors | ||
TFC | ||
Prime Favorites | ||
BBC HD | ||
Australia Sky Business | ||
Australia Sky
Sports | ||
Family Channel | ||
Food Channel | ||
HGTV | ||
Travel Channel | ||
CincoMAS | ||
France 24 Français | ||
Mediaset Italia | ||
Zhejiang TV | ||
Jiangsu TV | ||
Hunan TV | ||
Beijing TV | ||
China
Movie Channel | ||
CCTV Entertainment
hannel | ||
CCTV 4 | ||
Special Events | ||
Data | 4104 L | 3333 1/4 |
Data | 4159 L | 3632 3/4 |
Data | 4169 L | 7000 3/4 |
Data | 10961 H | 1000 3/4 |
Data | 11001 V | 6000 4/5 |
Data | 11027 H | 1000 4/5 |
Data | 11031 V | 1080 3/4 |
AOL | 11037 V | 8000 1/2 |
Data | 11037 H | 10000 3/4 |
Qellat | 11042 V | 1210 7/8 |
-R- Voice
Of Kurdistan | ||
Duhok TV | 11044 V | 1774 3/4 |
-R- Radyo Duhok | ||
-R- Radyo | ||
Data | 11046 H | 2950 3/4 |
Data | 11049 V | 7000 3/4 |
Data | 11056 H | 2979 3/4 |
feed | 11059 H | 2200 3/4 |
feed | 11064 H | 3302 3/4 |
Data | 11067 V | 7083 2/3 |
Data | 11071 H | 434 7/8 |
Data | 11089 V | 17138 3/4 |
NSS 12 Satellite TV Channels List Strong TP Frequency LNB Type
ClearSat | 11105 H | 45000 2/3 |
SES Astra promo | ||
EBS USA HD | ||
EBS Cinema | ||
EBS Musica | ||
Holy TV | ||
CNBC Africa | ||
France 24 Français | ||
France 24 English | ||
France 24 Arabic | ||
AOL | 11109 V | 14000 1/2 |
Data | 11115 H | 1500 3/4 |
11127 V | ||
feed | 11132 V | 2230 7/8 |
feed | 11139 H | 2200 3/4 |
Data | 11143 H | 8334 Auto |
Data | 11147 V | 8100 3/4 |
Almada TV feed | 11181 V | 2400 5/6 |
feed | 11464 H | 3100 3/4 |
feed | 11469 H | 3100 3/4 |
feed | 11473 H | 3100 3/4 |
Data | 11479 H | 5883 1/4 |
Data | 11483 H | 16662 3/4 |
Data | 11497 V | 27272 3/4 |
feed | 11500 H | 4090 2/3 |
feed | 11503 H | 2880 1/2 |
AOL | 11524 H | 7000 5/6 |
Data | 11533 H | 3800 3/4 |
AOL | 11542 H | 11000 1/2 |
Tajik package | 11565 H | 10740 3/4 |
Tajikistan HD | ||
TV Safina HD | ||
TV Bakhoriston | ||
Jahonnamo | ||
Varzish Sport HD | ||
TV Sinamo HD | ||
-R- Radioi Tojik | ||
-R- Ovozi Tojik | ||
-R- Sadoi Dushanbe | ||
-R- Radioi Farhang | ||
Data | 11585 V | 440 5/6 |
NSS 12 Satellite TV Channels List Strong TP Frequency
Data | 11586 V | 440 5/6 |
O’zbekiston package | 11587 H | 16532 3/4 |
O’zbekiston Telekanali | ||
Yoshlar | ||
Toshkent | ||
Sport Uzbekistan (O’zbekiston) | ||
Madaniyat va marifat | ||
Dunyo Bo’ylab | ||
Bolajon | ||
Navo | ||
Mahalla | ||
Kinoteatr | ||
Oilaviy | ||
Uzbekistan 24 | ||
-R- Radio Mahalla 107.8 | ||
-R- O’zbekiston Radiosi FM 103.1 | ||
-R- O’zbekiston Radiosi 24 | ||
-R- Radio Yoshlar FM 104 | ||
Data | 11603 V | 1066 3/4 |
Data | 11605 H | 44990 3/4 |
feed | 11606 V | 1852 Auto |
Data | 11612 V | 2915 3/4 |
Telekanal O’zbekiston | 11613 H | 4800 3/4 |
Telekanal O’zbekiston | ||
test card | ||
-R- O’zbekiston Radiosi FM 103.1 | ||
Data | 11619 V | 3452 3/4 |
Data | 11620 H | 1843 5/6 |
Data | 11623 V | 3882 2/3 |
feed | 11645 V | 3333 3/4 |
AOL | 11662 H | 12500 1/2 |
Data | 11671 V | 1713 3/4 |
AOL | 11688 H | 5000 1/2 |
feed | 12287 V | 2170 3/4 |
feed | 12293 V | 2500 3/4 |
feed | 12313 V | 2123 3/4 |
feed | 12316 V | 1111 3/4 |
feed | 12377 V | 1400 3/4 |
feed | 12401 V | 1400 3/4 |
feed | 12410 V | 1354 3/4 |
feed | 12413 V | 1600 3/4 |
feed | 12418 V | 1200 3/4 |
feed | 12423 V | 1200 3/4 |
feed | 12425 V | 1000 3/4 |
feed | 12430 V | 2000 3/4 |
feed | 12434 V | 1400 3/4 |
feed | 12445 V | 1111 3/4 |
Data | 12528 V | 22000 3/4 |
feed | 12553 V | 1800 3/4 |
feed | 12557 V | 1600 3/4 |
feed | 12559 V | 2000 3/4 |
feed | 12565 V | 2500 3/4 |
feed | 12571 V | 2800 3/4 |
feed | 12582 V | 2500 3/4 |
feed | 12586 V | 1400 Auto |
feed | 12613 V | 2170 3/4 |
feed | 12615 V | 1200 3/4 |
feed | 12621 V | 2000 3/4 |
feed | 12625 V | 1600 3/4 |
Data | 12679 V | 15000 Auto |
Data | 12694 V | 9308 3/4 |