Default
NSS 12 Ethiopia Channels List Strong TP
NSS 12 Channels List Strong TP
Gigacom | 3974 L | 18392 Auto |
EBC 3 Ethiopia | ||
EBC North Ethiopia | ||
EBC East Ethiopia | ||
EBC South Ethiopia | ||
Addis TV Network | ||
EBC 2 Ethiopia | ||
-R- Ethiopia Radio FM | ||
-R- Ethiopia Radio National | ||
-R- Ethiopia Radio | ||
-R- Benishangul Radio | ||
Data | 3981 R | 7320 3/4 |
Data | 4008 L | 14235 Auto |
feed | 4018 L | 2963 3/4 |
Data | 4021 R | 6906 2/3 |
feed | 4044 L | 3815 1/2 |
VoA | ||
VoA TV Africa | ||
Alhurra | ||
Alhurra Iraq | ||
MBN feed | ||
American Embassy TV Network | ||
VoA IOR / VoA Africa 24 | ||
-R- VoA Music Mix (IOR 3) | ||
-R- Radio Sawa Djibouti | ||
-R- VoA Music Mix | ||
-R- Radio Free Europe/Radio Liberty (IOR 2) | ||
-R- Radio Iraq Hurr | ||
-R- Radio Sawa Iraq | ||
-R- VoA Music Mix | ||
-R- Radio Free Asia | ||
-R- Radio Free Europe/Radio Liberty (IOR 19) | ||
-R- Radio Free Europe/Radio Liberty (IOR 21) | ||
-R- Radio Free Asia | ||
-R- Voice of America | ||
-R- Radio Sawa Lebanon | ||
-R- Voice of America (IOR 27) | ||
-R- Radio Sawa Levant | ||
-R- Radio Free Europe/Radio Liberty | ||
-R- Radio Free Europe/Radio Liberty | ||
-R- Radio Free Europe/Radio Liberty | ||
-R- IBB VOA RFE/Radio Liberty | ||
-R- IBB VOA RFE/Radio Liberty | ||
-R- VoA Global Live | ||
-R- Radio Sawa Egypt | ||
-R- Radio Sawa The Gulf | ||
-R- VoA Global Live | ||
-R- Radio Farda | ||
-R- Radio Sawa Levant | ||
-R- Radio Sawa Iraq | ||
-R- Radio Sawa Egypt | ||
-R- Radio Sawa Gulf | ||
-R- Radio Sawa Morocco | ||
-R- Radio Sawa Sudan | ||
-R- Radio Farda | ||
-R- Radio Sawa Lebanon | ||
-R- Cyprus/Abu Dhabi | ||
-R- Khost / Tani MW |