Nss 12 57°E (ETHIOSAT) Channel frequency 2024
Ethiopia TV Channels & Satellite Nss12 57e map
Channel |
Frequency |
Symbol Rate |
BFBS |
3776 |
11670 |
Sky Sports Main Event UK |
3776 |
11670 |
BT Sport 1 |
3776 |
11670 |
BFBS Sport |
3776 |
11670 |
Sky News UK |
3776 |
11670 |
Forces TV |
3776 |
11670 |
BBC One Delay |
3776 |
11670 |
BBC Two Delay |
3776 |
11670 |
ITV Delay |
3776 |
11670 |
BFBS Extra Delay |
3776 |
11670 |
Sky Cinema Delay |
3776 |
11670 |
NTV National |
3776 |
11670 |
BFBS Ops |
3776 |
11670 |
BFBS Radio 2 |
3776 |
11670 |
BFBS Unwind |
3776 |
11670 |
BFBS UK National |
3776 |
11670 |
BFBS Germany |
3776 |
11670 |
BFBS Ops |
3776 |
11670 |
BFBS Beats |
3776 |
11670 |
BFBS Gurkha Network |
3776 |
11670 |
BFBS Dirt |
3776 |
11670 |
BFBS Rewind |
3776 |
11670 |
BFBS Shamishran |
3776 |
11670 |
BFBS Gurkha Network |
3776 |
11670 |
- Ethiosat frequency
- kids’ tv frequency in Ethiopia
- NSS 12 57.0°E football Ethiopia info
NSS 12 57.0°E Ethiosat StrongUntil very recently there was only one private station with most of the stations being state-owned. However, emphasis on liberalization of the TV market eventually led to a wave of privately owned stations coming about in recent years. In 2016 and 2017, more private broadcasters such as the news centered ENN TV and others like LTV Ethiopia, Fana TV, and EOTC TV all joined the market. Dimtsi Weyane and were launched at the end of 2018. 7 million households in Ethiopia have at least one television set and about 55 percent of the population has access to the watch television in their homes
- Nilesat Frequency in Ethiopia 2022
- Algeria IPTV
- All Country Free IPTV Channel Links & M3U Playlis 2022
Channels List | Frequency | Satellite |
Aastha Bhajan | 11605 H | NSS 12 57.0°E |
Aastha TV | 11605 H | NSS 12 57.0°E |
Al Jazeera English | 11105 H | NSS 12 57.0°E |
Alhurra TV Iraq | 4055 R | NSS 12 57.0°E |
American Embassy TV Network | 4055 R | NSS 12 57.0°E |
ARY QTV | 11605 H | NSS 12 57.0°E |
BBC World News South Asia | 11105 H | NSS 12 57.0°E |
BET UK | 11105 H | NSS 12 57.0°E |
Bukedde TV | 11605 H | NSS 12 57.0°E |
Channel Ten | 11605 H | NSS 12 57.0°E |
Duhok TV | 11568 V | NSS 12 57.0°E |
ETV | 3661 L | NSS 12 57.0°E |
ETV 2 | 3661 L | NSS 12 57.0°E |
ETV 2 | 4029 L | NSS 12 57.0°E |
ETV 3 | 4029 L | NSS 12 57.0°E |
Fine Living Network | 11605 H | NSS 12 57.0°E |
Fox News Channel | 4095 R | NSS 12 57.0°E |
Iqraa Africa & Europe | 11605 H | NSS 12 57.0°E |
Kids Co TV | 11105 H | NSS 12 57.0°E |
NTV Uganda | 11105 H | NSS 12 57.0°E |
Peace TV English | 11605 H | NSS 12 57.0°E |
Press TV | 11605 H | NSS 12 57.0°E |
Semi Kanal | 11067 H | NSS 12 57.0°E |
Sky News International | 3800 R | NSS 12 57.0°E |
Sky News International | 11105 H | NSS 12 57.0°E |
Sony SAB TV Asia | 11605 H | NSS 12 57.0°E |
Star Utsav | 11105 H | NSS 12 57.0°E |
TBC 1 | 11605 H | NSS 12 57.0°E |
TV Oromiyaa | 3655 L | NSS 12 57.0°E |
UBC TV | 11605 H | NSS 12 57.0°E |
VOA TV Africa | 4055 R | NSS 12 57.0°E |
WBS TV | 11555 H | NSS 12 57.0°E |
Zing UK | 11105 H | NSS 12 57.0°E |
Zing UK | 11105 H | NSS 12 57.0°E |
Channel Name | Frequency |
“>Kana Television / KANA TV | Satellite: EthioSat / NSS 12 57o E Frequency: 11547 Polarization: Horizontal Symbol rate:30000 FEC: Auto |
ETV ZENA / ETV News | Satellite: EthioSat / NSS 12 57o E Frequency: HD – 11166 SD: 11545 Polarization: Vertical or Horizontal Symbol Rate:45000 (HD) / 30000(SD) |
ETV Entertainment | Satellite: EthioSat / NSS 12 57o E Frequency: 11546 Polarization: Vertical or Horizontal Symbol Rate:45000 |
Bisrat Television | SatelliteNSS 12 /EthioSat Frequency11106 Symbol rate45000 2/3 PolarityHorizontal |
Asham Television | SatelliteEutelsat 8 West B Frequency11513 Symbol rate27500 7/8 PolarityVertical |
Fana TV Channel | 1. SatelliteNSS 12 /EthioSat Frequency11106 Symbol rate45000 2/3 PolarityHorizontal2. SatelliteEutelsat 8 West B Frequency11513 Symbol rate27500 7/8 PolarityVertical |
ETV Languages | 1. SatelliteNSS 12 /EthioSat Frequency11166 Symbol rate45000 3/4 PolarityHorizontal2. SatelliteEutelsat 8 West B Frequency12521 Symbol rate27500 7/8 PolarityVertical |
Mo’aa TV channel | 1. SatelliteNSS 12 /EthioSat Frequency11105 Symbol rate45000 2/3 PolarityHorizontal2. SatelliteEutelsat 8 West B Frequency11637 Symbol rate27500 5/6 PolarityVertical |
VOA 24 TV Channel | SatelliteEutelsat 7 West A (7.0°W) Frequency12399 Symbol rate27500 PolarityVertical |
“>Nahoo TV channel | 1. SatelliteEutelsat 8 West B Frequency11137 Symbol rate27500 5/6 PolarityVertical2. SatelliteEutelsat 8 West B Frequency11512 Symbol rate27500 7/8 PolarityVertical |
EBS TV Channel | SatelliteNSS 12 Frequency11105 Symbol rate45000 PolarityHorizontal |
“>EBS Cinema, EBS Music TV Channel | SatelliteNSS 12 Frequency11105 Symbol rate45000 PolarityHorizontal |
Amhara TV Channel | 1. SatelliteNSS 12 /EthioSat Frequency11165 Symbol rate45000 3/4 PolarityHorizontal2. SatelliteEutelsat 8 West B Frequency12521 Symbol rate27500 7/8 PolarityVertical3. SatelliteEutelsat 8 West B Frequency12646 Symbol rate27500 7/8 PolarityVertical |
Kana TV Channel | 1. SatelliteNSS 12 /EthioSat Frequency11165 Symbol rate45000 3/4 PolarityHorizontal2.SatelliteEutelsat 8 West B Frequency11512 Symbol rate27500 7/8 PolarityVertical |
ESAT TV Channel | 1. SatelliteNSS 12 /EthioSat Frequency11165 Symbol rate45000 3/4 PolarityHorizontal2. SatelliteEutelsat 8 West B Frequency12360 Symbol rate27500 5/6 PolarityVertical |
Tigray TV Channel | SatelliteNilesat Frequency12522v 11678V Symbol rate27500 7/8 PolarityVertical |
OBS TV channel | 1. SatelliteEutelsat 8 West B Frequency11137 Symbol rate27500 5/6 PolarityVertical2. SatelliteEutelsat 8 West B Frequency11512 Symbol rate27500 7/8 PolarityVertical |
LTV channel | SatelliteEutelsat 8 West B Frequency11512 Symbol rate27500 7/8 PolarityVertical |
OMN TV channel | SatelliteNileSat Frequency11555 Symbol rate27500 PolarityVertical |
Evangelical TV channels | 1. SatelliteNSS 12 /EthioSat Frequency11105 Symbol rate45000 2/3 PolarityHorizontal2. SatelliteEutelsat 8 West B Frequency11637 Symbol rate27500 5/6 PolarityVertical |
OBN TV channel | 1. SatelliteNSS 12 /EthioSat Frequency11165 Symbol rate45000 3/4 PolarityHorizontal2. SatelliteEutelsat 8 West B Frequency12521 Symbol rate275007/8 PolarityVertical3. SatelliteEutelsat 8 West B Frequency12604 Symbol rate275007/8 PolarityVertical |
CJ TV (Christian Channel) | 1. SatelliteNilesat Frequency11636 Symbol rate27500 PolarityVertical2. SatelliteNilesat Frequency10815 Symbol rate27500 PolarityHorizontal |
Eritrea TV channel | SatelliteEutelsat 8 West B Frequency11095 Symbol rate27500 7/8 PolarityHorizontal |
Addis Media Network TV channel | 1. SatelliteNSS 12 /EthioSat Frequency11165 Symbol rate45000 3/4 PolarityHorizontal2. SatelliteNSS 12 /EthioSat Frequency11105 Symbol rate45000 2/3 PolarityHorizontal3. SatelliteEutelsat 8 West B Frequency12687 Symbol rate300003/4 PolarityVertical |
WALTA TV channel | 1. SatelliteNSS 12 /EthioSat Frequency11105 Symbol rate45000 2/3 PolarityHorizontal2. SatelliteEutelsat 8 West B Frequency11512 Symbol rate275007/8 PolarityVertical |
Southern TV channel | 1. SatelliteNSS 12 /EthioSat Frequency11165 Symbol rate45000 3/4 PolarityHorizontal2. SatelliteEutelsat 8 West B Frequency12521 Symbol rate275007/8 PolarityVertical3. SatelliteEutelsat 8 West B Frequency12646 Symbol rate275007/8 PolarityVertical |
Marcil TV channel | SatelliteEutelsat 8 West B Frequency10815 Symbol rate275007/8 PolarityHorizontal |
Mekane Yesus TV channel | SatelliteEutelsat 8 West B Frequency11637 Symbol rate275005/6 PolarityVertical |
Varzesh TV HD channel | SatelliteEutelsat 7 West A (7.0°W) Frequency11512 Symbol rate27500 PolarityVertical |
Football HD sport channel | SatelliteEutelsat 7 West A (7.0°W) Frequency11512 Symbol rate27500 PolarityVertical |
FIB Finfinnee Integrated Broadcasting | SatelliteEutelsat 8 West B Frequency11179 Symbol rate27500 7/8 PolarityHorizontal |
MBC 1 | Satellite: EthioSat / NSS 12 57o E Frequency:10985 Polarization: Horizontal Symbol Rate:45000 |
MBC 2 | Satellite: EthioSat / NSS 12 57o E Frequency:10985 Polarization: Horizontal Symbol Rate:45000 |
MBC 3 | Satellite: EthioSat / NSS 12 57o E Frequency:10985 Polarization: Horizontal Symbol Rate:45000 |
MBC Action | Satellite: EthioSat / NSS 12 57o E Frequency:10985 Polarization: Horizontal Symbol Rate:45000 |
MBC Bollywood | Satellite: EthioSat / NSS 12 57o E Frequency:10985 Polarization: Horizontal Symbol Rate:45000 |
MBC Drama | Satellite: EthioSat / NSS 12 57o E Frequency:10985 Polarization: Horizontal Symbol Rate:45000 |
Hornsat Sport News | Satellite: EthioSat / NSS 12 57o E Frequency:10985 Polarization: Horizontal Symbol Rate:45000 |
Hornsat Sport 2 | Satellite: EthioSat / NSS 12 57o E Frequency:10985 Polarization: Horizontal Symbol Rate:45000 |
Hornsat Sport 3 | Satellite: EthioSat / NSS 12 57o E Frequency:10985 Polarization: Horizontal Symbol Rate:45000 |
Hornsat Sport 4 | Satellite: EthioSat / NSS 12 57o E Frequency:10985 Polarization: Horizontal Symbol Rate:45000 |
JTV Ethiopia TV channel | Satellite: EthioSat / NSS 12 57o E Frequency:11105 Polarization: Horizontal Symbol Rate:45000 |
ETV News SD | Satellite: EthioSat / NSS 12 57o E Frequency:11545 Polarization: Vertical Symbol Rate:30000 |
ETV Entertainment SD | Satellite: EthioSat / NSS 12 57o E Frequency:11545 Polarization: Vertical Symbol Rate:30000 |
ETV Languages (ETV VOT) | Satellite: EthioSat / NSS 12 57o E Frequency:11545 Polarization: Vertical Symbol Rate:30000 |
Ethiosat Demo | Satellite: EthioSat / NSS 12 57o E Frequency:11545 Polarization: Vertical Symbol Rate:30000 |
EBS TV channel Frequency | Satellite: EthioSat / NSS 12 57o E Frequency:11545 Polarization: Vertical Symbol Rate:30000 |
Amhara TV | Satellite: EthioSat / NSS 12 57o E Frequency:11545 Polarization: Vertical Symbol Rate:30000 |
Balageru TV Channel | Satellite: EthioSat / NSS 12 57o E Frequency:11545 Polarization: Vertical Symbol Rate:30000 |
Fana TV | Satellite: EthioSat / NSS 12 57o E Frequency:11545 Polarization: Vertical Symbol Rate:30000 |
Walta TV | Satellite: EthioSat / NSS 12 57o E Frequency:11545 Polarization: Vertical Symbol Rate:30000 |
South TV / Debub TV | Satellite: EthioSat / NSS 12 57o E Frequency: 11545 Polarization: Vertical Symbol Rate:30000 |
AFRI HEALTH TV Channel | Satellite: Nilesat 7 West Frequency:11555 Polarization: Vertical Symbol Rate:27500 |
Bilal Satellite Television | Satellite: Nilesat 7 West Frequency:11555 Polarization: Vertical Symbol Rate:27500 |
Wolaita TV channel | Satellite: EthioSat / NSS 12 57o E Frequency:11165 Polarization: Vertical Symbol Rate:45000 |
ASHAM TV HD | Satellite: EthioSat / NSS 12 57o E Frequency:11105 Polarization: HORIZONTAL Symbol Rate:45000 |
MARCIL TV | Satellite: EthioSat / NSS 12 57o E Frequency:11165 Polarization: HORIZONTAL Symbol Rate:45000 |
EOTC TV | Satellite: EthioSat / NSS 12 57o E Frequency:11165 Polarization: HORIZONTAL Symbol Rate:45000 |
Hope channel Ethiopia | Satellite: EthioSat / NSS 12 57o E Frequency:11165 Polarization: HORIZONTAL Symbol Rate:45000 |
KANA TV | Satellite: EthioSat / NSS 12 57o E Frequency:11545 Polarization: HORIZONTAL Symbol Rate:30000 |
45000
Channel EBS cinema
EBS Muzika
EBS HD
DW tv HD
DW tv SD
SMN tv
wall tv
Afri Health
Balaguer
Fana tv HD
Fana tv SD
Asham tv
L tv HD
Ahad tv
Tv 9 HD
onn tv HD
Bisrat tv
Amaniload tv
presence tv ——የፕሮቶስታንት
Evangelical tv—-የፕሮቴስታንት
Moaa t v ———-የፕሮቴስታንት
Black max —–የሙዚቃ
RT news ——-የዜና
France 24 in France–የዜና
France 24 in Arabic—የዜና
France 24 in English–የዜና