PAKSAT-1R 38.0°E C KU BAND TP Frequency
Strong TP Frequency of
PAKSAT-1R 38.0°E C KU BAND
LNB(4FEET Dish Antenna 6FEET
Dish Antenna 2FET Dish Antenna)
Satellite Name: Paksat-1R
Status: active
Position: 38° E (38° E)
NORAD: 37779
Cospar number: 2011-042A
Operator: Pakistan Ministry of Information Technology and Telecommunications
Launch date: 11-Aug-2011
Launch site: Xichang Satellite Launch Center
Launch vehicle: Long March CZ-3B/E
Launch mass (kg): 5115
Dry mass (kg): 2100
Manufacturer: China Great Wall Industry Corporation (CGWIC)
Model (bus): DFH-4 Bus
Orbit: GEO
Expected lifetime: 15 yrs.
Position | Frequency | SR FEC | Channel |
---|---|---|---|
Paksat 1R at 38.0°E | 3845 H | 13800 5/6 | Zindagi TV |
Paksat 1R at 38.0°E | 3833 V | 2500 3/4 | Zam TV |
Paksat 1R at 38.0°E | 4124 V | 5000 3/4 | Zaiqa |
Paksat 1R at 38.0°E | 4114 V | 5700 3/4 | Waseb TV |
Paksat 1R at 38.0°E | 4047 V | 3255 3/4 | WAQT News |
Paksat 1R at 38.0°E | 4158 V | 12000 3/4 | VUTV 4 |
Paksat 1R at 38.0°E | 4158 V | 12000 3/4 | VUTV 3 |
Paksat 1R at 38.0°E | 4158 V | 12000 3/4 | VUTV 2 |
Paksat 1R at 38.0°E | 4158 V | 12000 3/4 | VUTV 1 |
Paksat 1R at 38.0°E | 3992 V | 2170 3/4 | VSH News |
Paksat 1R at 38.0°E | 4020 H | 27700 3/4 | Vibe TV |
Paksat 1R at 38.0°E | 4065 V | 2170 3/4 | Value TV |
Paksat 1R at 38.0°E | 4114 V | 5700 3/4 | TV One Global |
Paksat 1R at 38.0°E | 4060 H | 23000 5/6 | Starlite TV |
Paksat 1R at 38.0°E | 4038 V | 2800 3/4 | Sohni Dharti TV |
Paksat 1R at 38.0°E | 3738 V | 4340 3/4 | Sindh TV News |
Paksat 1R at 38.0°E | 3738 V | 4340 3/4 | Sindh TV |
Paksat 1R at 38.0°E | 4060 H | 23000 5/6 | Silver Screen |
Paksat 1R at 38.0°E | 4020 H | 27700 3/4 | SBN |
Paksat 1R at 38.0°E | 4060 H | 23000 5/6 | Sahar 2 |
Paksat 1R at 38.0°E | 4101 V | 2800 3/4 | Roze TV |
Paksat 1R at 38.0°E | 4141 V | 2800 3/4 | Royal News |
Paksat 1R at 38.0°E | 4097 V | 3255 3/4 | Rohi TV |
Paksat 1R at 38.0°E | 4031 V | 1085 3/4 | Radio channel |
Paksat 1R at 38.0°E | 4054 V | 7000 3/4 | Radio channel |
Paksat 1R at 38.0°E | 4060 H | 23000 5/6 | Radio channel |
Paksat 1R at 38.0°E | 4020 H | 27700 3/4 | TV channel |
Paksat 1R at 38.0°E | 4020 H | 27700 3/4 | TV channel |
Paksat 1R at 38.0°E | 4004 V | 3333 3/4 | TV channel |
Paksat 1R at 38.0°E | 4000 V | 3333 3/4 | TV channel |
Paksat 1R at 38.0°E | 4054 V | 7000 3/4 | TV channel |
Paksat 1R at 38.0°E | 3995 V | 3333 3/4 | TV channel |
Paksat 1R at 38.0°E | 4008 V | 2893 3/4 | TV channel |
Paksat 1R at 38.0°E | 3856 V | 2894 3/4 | TV channel |
Paksat 1R at 38.0°E | 4060 H | 23000 5/6 | TV channel |
Paksat 1R at 38.0°E | 4073 V | 6150 3/4 | TV channel |
Paksat 1R at 38.0°E | 3816 V | 2200 3/4 | TV channel |
Paksat 1R at 38.0°E | 4144 V | 2170 3/4 | TV channel |
Paksat 1R at 38.0°E | 4114 V | 5700 3/4 | TV channel |
Paksat 1R at 38.0°E | 3782 V | 2170 3/4 | TV channel |
Paksat 1R at 38.0°E | 4180 V | 2170 3/4 | TV channel |
Paksat 1R at 38.0°E | 3973 V | 6510 3/4 | TV channel |
Paksat 1R at 38.0°E | 3973 V | 6510 3/4 | TV channel |
Paksat 1R at 38.0°E | 4168 V | 2800 3/4 | TV channel |
Paksat 1R at 38.0°E | 3973 V | 6510 3/4 | TV channel |
Paksat 1R at 38.0°E | 3824 V | 2800 3/4 | TV channel |
Paksat 1R at 38.0°E | 4020 H | 27700 3/4 | TV channel |
Paksat 1R at 38.0°E | 4060 H | 23000 5/6 | TV channel |
Paksat 1R at 38.0°E | 4060 H | 23000 5/6 | TV channel |
Paksat 1R at 38.0°E | 4172 V | 2800 3/4 | TV channel |
Paksat 1R at 38.0°E | 4177 V | 2800 3/4 | TV channel |
Paksat 1R at 38.0°E | 4060 H | 23000 5/6 | TV channel |
Paksat 1R at 38.0°E | 4060 H | 23000 5/6 | TV channel |
Paksat 1R at 38.0°E | 4090 V | 2850 3/4 | TV channel |
Paksat 1R at 38.0°E | 4034 V | 2800 3/4 | TV channel |
Paksat 1R at 38.0°E | 4130 V | 2500 3/4 | TV channel |
Paksat 1R at 38.0°E | 4020 H | 27700 3/4 | TV channel |
Paksat 1R at 38.0°E | 4085 V | 2960 3/4 | TV channel |
Paksat 1R at 38.0°E | 4137 V | 3255 3/4 | TV channel |
Paksat 1R at 38.0°E | 3979 V | 3255 3/4 | TV channel |
Paksat 1R at 38.0°E | 4060 H | 23000 5/6 | TV channel |
Paksat 1R at 38.0°E | 4184 V | 2800 3/5 | TV channel |
Paksat 1R at 38.0°E | 4124 V | 5000 3/4 | TV channel |
Paksat 1R at 38.0°E | 4093 V | 2527 3/4 | TV channel |
Paksat 1R at 38.0°E | 4081 V | 3255 3/4 | TV channel |
Paksat 1R at 38.0°E | 3845 H | 13800 5/6 | TV channel |
Paksat 1R at 38.0°E | 3845 H | 13800 5/6 | TV channel |
Paksat 1R at 38.0°E | 3966 V | 2800 3/4 | TV channel |
Paksat 1R at 38.0°E | 4042 V | 2800 3/4 | TV channel |
Paksat 1R at 38.0°E | 4060 H | 23000 5/6 | TV channel |
Paksat 1R at 38.0°E | 3784 V | 2800 3/4 | TV channel |
Paksat 1R at 38.0°E | 3715 V | 7200 3/4 | TV channel |
Paksat 1R at 38.0°E | 3734 V | 1480 3/4 | TV channel |
Paksat 1R at 38.0°E | 3959 V | 7234 3/4 | TV channel |
Paksat 1R at 38.0°E | 4073 V | 6150 3/4 | TV channel |
Paksat 1R at 38.0°E | 3959 V | 7234 3/4 | TV channel |
TP FREQUENCY:4005 V 3333
TP FREQUENCY:12687 V 2160