Transponder

PAKSAT-1R 38.0°E C KU BAND TP Frequency

Strong TP Frequency of

PAKSAT-1R 38.0°E C KU BAND

LNB(4FEET Dish Antenna 6FEET

Dish Antenna 2FET Dish Antenna)

 

Satellite Name: Paksat-1R
Status: active
Position: 38° E (38° E)
NORAD: 37779
Cospar number: 2011-042A
Operator: Pakistan Ministry of Information Technology and Telecommunications
Launch date: 11-Aug-2011
Launch site: Xichang Satellite Launch Center
Launch vehicle: Long March CZ-3B/E
Launch mass (kg): 5115
Dry mass (kg): 2100
Manufacturer: China Great Wall Industry Corporation (CGWIC)
Model (bus): DFH-4 Bus
Orbit: GEO
Expected lifetime: 15 yrs.

 

PositionFrequencySR FECChannel
Paksat 1R at 38.0°E3845 H13800 5/6Zindagi TV
Paksat 1R at 38.0°E3833 V2500 3/4Zam TV
Paksat 1R at 38.0°E4124 V5000 3/4Zaiqa
Paksat 1R at 38.0°E4114 V5700 3/4Waseb TV
Paksat 1R at 38.0°E4047 V3255 3/4WAQT News
Paksat 1R at 38.0°E4158 V12000 3/4VUTV 4
Paksat 1R at 38.0°E4158 V12000 3/4VUTV 3
Paksat 1R at 38.0°E4158 V12000 3/4VUTV 2
Paksat 1R at 38.0°E4158 V12000 3/4VUTV 1
Paksat 1R at 38.0°E3992 V2170 3/4VSH News
Paksat 1R at 38.0°E4020 H27700 3/4Vibe TV
Paksat 1R at 38.0°E4065 V2170 3/4Value TV
Paksat 1R at 38.0°E4114 V5700 3/4TV One Global
Paksat 1R at 38.0°E4060 H23000 5/6Starlite TV
Paksat 1R at 38.0°E4038 V2800 3/4Sohni Dharti TV
Paksat 1R at 38.0°E3738 V4340 3/4Sindh TV News
Paksat 1R at 38.0°E3738 V4340 3/4Sindh TV
Paksat 1R at 38.0°E4060 H23000 5/6Silver Screen
Paksat 1R at 38.0°E4020 H27700 3/4SBN
Paksat 1R at 38.0°E4060 H23000 5/6Sahar 2
Paksat 1R at 38.0°E4101 V2800 3/4Roze TV
Paksat 1R at 38.0°E4141 V2800 3/4Royal News
Paksat 1R at 38.0°E4097 V3255 3/4Rohi TV
Paksat 1R at 38.0°E4031 V1085 3/4Radio channel
Paksat 1R at 38.0°E4054 V7000 3/4Radio channel
Paksat 1R at 38.0°E4060 H23000 5/6Radio channel
Paksat 1R at 38.0°E4020 H27700 3/4TV channel
Paksat 1R at 38.0°E4020 H27700 3/4TV channel
Paksat 1R at 38.0°E4004 V3333 3/4TV channel
Paksat 1R at 38.0°E4000 V3333 3/4TV channel
Paksat 1R at 38.0°E4054 V7000 3/4TV channel
Paksat 1R at 38.0°E3995 V3333 3/4TV channel
Paksat 1R at 38.0°E4008 V2893 3/4TV channel
Paksat 1R at 38.0°E3856 V2894 3/4TV channel
Paksat 1R at 38.0°E4060 H23000 5/6TV channel
Paksat 1R at 38.0°E4073 V6150 3/4TV channel
Paksat 1R at 38.0°E3816 V2200 3/4TV channel
Paksat 1R at 38.0°E4144 V2170 3/4TV channel
Paksat 1R at 38.0°E4114 V5700 3/4TV channel
Paksat 1R at 38.0°E3782 V2170 3/4TV channel
Paksat 1R at 38.0°E4180 V2170 3/4TV channel
Paksat 1R at 38.0°E3973 V6510 3/4TV channel
Paksat 1R at 38.0°E3973 V6510 3/4TV channel
Paksat 1R at 38.0°E4168 V2800 3/4TV channel
Paksat 1R at 38.0°E3973 V6510 3/4TV channel
Paksat 1R at 38.0°E3824 V2800 3/4TV channel
Paksat 1R at 38.0°E4020 H27700 3/4TV channel
Paksat 1R at 38.0°E4060 H23000 5/6TV channel
Paksat 1R at 38.0°E4060 H23000 5/6TV channel
Paksat 1R at 38.0°E4172 V2800 3/4TV channel
Paksat 1R at 38.0°E4177 V2800 3/4TV channel
Paksat 1R at 38.0°E4060 H23000 5/6TV channel
Paksat 1R at 38.0°E4060 H23000 5/6TV channel
Paksat 1R at 38.0°E4090 V2850 3/4TV channel
Paksat 1R at 38.0°E4034 V2800 3/4TV channel
Paksat 1R at 38.0°E4130 V2500 3/4TV channel
Paksat 1R at 38.0°E4020 H27700 3/4TV channel
Paksat 1R at 38.0°E4085 V2960 3/4TV channel
Paksat 1R at 38.0°E4137 V3255 3/4TV channel
Paksat 1R at 38.0°E3979 V3255 3/4TV channel
Paksat 1R at 38.0°E4060 H23000 5/6TV channel
Paksat 1R at 38.0°E4184 V2800 3/5TV channel
Paksat 1R at 38.0°E4124 V5000 3/4TV channel
Paksat 1R at 38.0°E4093 V2527 3/4TV channel
Paksat 1R at 38.0°E4081 V3255 3/4TV channel
Paksat 1R at 38.0°E3845 H13800 5/6TV channel
Paksat 1R at 38.0°E3845 H13800 5/6TV channel
Paksat 1R at 38.0°E3966 V2800 3/4TV channel
Paksat 1R at 38.0°E4042 V2800 3/4TV channel
Paksat 1R at 38.0°E4060 H23000 5/6TV channel
Paksat 1R at 38.0°E3784 V2800 3/4TV channel
Paksat 1R at 38.0°E3715 V7200 3/4TV channel
Paksat 1R at 38.0°E3734 V1480 3/4TV channel
Paksat 1R at 38.0°E3959 V7234 3/4TV channel
Paksat 1R at 38.0°E4073 V6150 3/4TV channel
Paksat 1R at 38.0°E3959 V7234 3/4TV channel

 

 

TP FREQUENCY:4005 V 3333

TP FREQUENCY:12687 V 2160

Related Articles