Transponder
Paksat MM1 at 38.2°E latest Frequency
Paksat MM1 at 38.2°E latest Frequency
Ptv Sports DTH Network Latest Frequency
| Channel | Frequency | Polarity | SR |
| Hum News | 4127 | H | 16100 |
| PTV Sports (Pakistan) | 3869 | H | 13333 |
| PTV Global | 3869 | H | 13333 |
| PTV News | 3869 | H | 13333 |
| PTV Home | 3869 | H | 13333 |
| PTV News | 3869 | H | 13333 |
| Radio Pakistan | 3869 | H | 13333 |
Dunya Netwark Paksat MM1 Frequency
| Channel | Frequency | Polarity | SR |
| Dunya Entertainment | 4140 | H | 8000 |
| Lahore News | 4140 | H | 8000 |
| Dunya News | 4140 | H | 8000 |
Hum Tv Netwark Paksat MM1 Frequency
| Channel | frequency | symbol | SR |
| Hum Masala | 4125 | H | 16100 |
| Hum Tv | 4125 | H | 16100 |
| Hum TV MENA | 4125 | H | 16100 |
| Hum Sitaray | 4125 | H | 16100 |
| Hum News | 4125 | H | 16100 |
filmazia Paksat MM1 new frequency
Update By: Fayyaz dish info
| Channel | Frequency | Polarity | SR |
| Filmazia | 4099 H | H | 3200 |
| LTN Family | 4099 H | H | 3200 |
| Aruj TV | 4099 H | H | 3200 |
| Filmazia Punjabi | 4099 H | H | 3200 |
| Cinemachi Movies | 4099 H | H | 3200 |
| Filmax | 4099 H | H | 3200 |
| Hadi TV 1 | 4099 H | H | 3200 |
| Afghan TV (Pakistan) | 3200 |
Paksat MM1 at 38.2°E: Geo News 4086 H
| Channel | Frequency | H | SR |
| Geo News | 4086 | H | 16855-3/5 |
| Geo Middle East | 4086 | H | 16855-3/5 |
| Geo Tv | 4086 | H | 16855-3/5 |
| Geo Kahani | 4086 | H | 16855-3/5 |
| Geo Super | 4086 | H | 16855-3/5 |
| Geo Tez | 4086 | H | 16855-3/5 |