SES 7 at 108.2°E | KU Band LNB Frequency and Channels

SES 7 108.2°E at 108.2°E | KU Band LNB Frequency and Channels

SES 7 108.2°E at 108.2°E | KU Band LNB.

Airtel DTH Top off Strong frequency 2 FT Dish

ses 7 free channel and frequency number

9XM SES 7 108.2°E 11560 H
Aakaash Bangla SES 7 108.2°E 11520 V
Aastha TV SES 7 108.2°E 11560 V
Airtel Home Channel SES 7 108.2°E 11480 V
Al Jazeera English SES 7 108.2°E 2535 H
Amrita TV SES 7 108.2°E 11600 V
Angel TV SES 7 108.2°E 11680 V
ANTV SES 7 108.2°E 2565 H
Arirang World SES 7 108.2°E 2625 V
AsiaNet Movies SES 7 108.2°E 11640 H
Asianet News SES 7 108.2°E 11560 H
B Channel SES 7 108.2°E 2505 V
B4U Music India SES 7 108.2°E 11600 V
BBC World News Asia Pacific SES 7 108.2°E 2595 H
BBC World News South Asia SES 7 108.2°E 11680 V
Bhakthi TV SES 7 108.2°E 11600 H
Bloomberg TV India SES 7 108.2°E 11680 V
Captain TV SES 7 108.2°E 11600 H
Channel 10 SES 7 108.2°E 11640 H
Channel News Asia SES 7 108.2°E 2625 H
Chardikla Time TV SES 7 108.2°E 11520 V
Cinema TV SES 7 108.2°E 11640 H
Dangal TV SES 7 108.2°E 11640 H
Day & Night News SES 7 108.2°E 11600 H
DD Bangla SES 7 108.2°E 11680 V
DD Bharati SES 7 108.2°E 11640 V
DD Chandana SES 7 108.2°E 11680 V
DD Girnar SES 7 108.2°E 11520 H
DD Kashir SES 7 108.2°E 11680 V
DD Malayalam SES 7 108.2°E 11680 V
DD National SES 7 108.2°E 11480 V
DD News SES 7 108.2°E 11680 V
DD North-East SES 7 108.2°E 11680 V
DD Oriya SES 7 108.2°E 11680 V
DD Podhigai SES 7 108.2°E 11680 V
DD Punjabi SES 7 108.2°E 11680 V
DD Sahyadri SES 7 108.2°E 11680 V
DD Saptagiri SES 7 108.2°E 11680 V
DD Sports SES 7 108.2°E 11520 V
Disha Channel SES 7 108.2°E 11640 V
DW SES 7 108.2°E 2655 V
DY 365 SES 7 108.2°E 11520 H
Enterr 10 SES 7 108.2°E 11600 V
ETC SES 7 108.2°E 11680 V
ETC Punjabi SES 7 108.2°E 11520 V
Fashion TV India SES 7 108.2°E 11560 H
Fox News Channel SES 7 108.2°E 2655 H
Fox News Channel SES 7 108.2°E 11598 H
Frontier TV SES 7 108.2°E 11640 H
Gemini TV SES 7 108.2°E 11480 V
Global TV SES 7 108.2°E 2625 H
Gyan Darshan 1 SES 7 108.2°E 11640 V
Home Shop 18 SES 7 108.2°E 11520 V
India News SES 7 108.2°E 11600 H
Indosiar TV SES 7 108.2°E 2655 H
Isai Aruvi SES 7 108.2°E 11560 V
Jaihind TV SES 7 108.2°E 11680 V
Janasri Kannada News SES 7 108.2°E 11640 H
Jaya TV SES 7 108.2°E 11560 V
Kairali TV SES 7 108.2°E 11520 H
Kalaignar TV SES 7 108.2°E 11560 H
Kasthuri TV SES 7 108.2°E 11560 V
KBS World SES 7 108.2°E 2625 H
Kolkata TV SES 7 108.2°E 11600 H
Kompas TV SES 7 108.2°E 2505 V
Live India SES 7 108.2°E 11600 H
Lok Sabha TV SES 7 108.2°E 11640 V
Mahuaa TV SES 7 108.2°E 11520 H
Makkal TV SES 7 108.2°E 11520 V
Manorama News South SES 7 108.2°E 11600 V
Mastiii SES 7 108.2°E 11560 H
Mazhavil Manorama SES 7 108.2°E 11520 H
Metro TV SES 7 108.2°E 2535 H
Mh 1 News SES 7 108.2°E 11560 H
Mi Marathi SES 7 108.2°E 11520 V
MNC TV SES 7 108.2°E 2625 H
National GeographicIndia SES 7 108.2°E 11520 V
NDTV 24×7 SES 7 108.2°E 11520 H
NE Hi Fi SES 7 108.2°E 11483 H
NE TV SES 7 108.2°E 11520 H
Nepal 1 SES 7 108.2°E 11520 H
Net 25 TV SES 7 108.2°E 11598 H
News Live SES 7 108.2°E 11600 V
News X SES 7 108.2°E 11600 H
NHK World TV SES 7 108.2°E 11598 H
NTV SES 7 108.2°E 11600 V
Odisha TV SES 7 108.2°E 11600 V
Paras TV Channel SES 7 108.2°E 11600 H
Polimer SES 7 108.2°E 11560 V
PTC Chak De SES 7 108.2°E 11560 H
PTC News SES 7 108.2°E 11560 V
PTC Punjabi SES 7 108.2°E 11600 V
Puthiya Thalaimurai SES 7 108.2°E 11520 H
Rajya Sabha TV SES 7 108.2°E 11640 V
Rang TV SES 7 108.2°E 11560 H
RCTI TV SES 7 108.2°E 2565 H
RT English SES 7 108.2°E 2565 V
RT English SES 7 108.2°E 11520 H
Rupashi Bangla SES 7 108.2°E 11600 V
Saam TV SES 7 108.2°E 11560 H
Sada Channel SES 7 108.2°E 11483 H
Sadhna TV SES 7 108.2°E 11600 H
Sahara One SES 7 108.2°E 11560 H
Sahara Samay SES 7 108.2°E 11483 H
Sahara Samay Uttar Pradesh SES 7 108.2°E 11483 H
Sakshi TV SES 7 108.2°E 11483 H
Sangeet Bangla SES 7 108.2°E 11560 H
Sanskar TV SES 7 108.2°E 11560 V
SCTV SES 7 108.2°E 2535 H
Shalom TV India SES 7 108.2°E 11680 V
Shraddha Mh One SES 7 108.2°E 11520 V
Sirippoli SES 7 108.2°E 11560 H
Sky News International SES 7 108.2°E 2535 H
Sony SAB TV Asia SES 7 108.2°E 11680 V
Star Utsav SES 7 108.2°E 11520 H
STV Samachar SES 7 108.2°E 11640 H
Subhavaartha TV SES 7 108.2°E 11680 V
SVBC SES 7 108.2°E 11520 H
Taaza TV SES 7 108.2°E 11680 V
Trans TV SES 7 108.2°E 2535 H
Travel Trendz SES 7 108.2°E 11560 H
TV 5 News SES 7 108.2°E 11600 H
TV 9 Gujarat SES 7 108.2°E 11600 V
TV 9 Karnataka SES 7 108.2°E 11600 V
TV 9 Telugu SES 7 108.2°E 11560 V
TV One SES 7 108.2°E 2625 V
TVRI Nasional SES 7 108.2°E 2625 H
Vasanth TV SES 7 108.2°E 11600 H
We TV SES 7 108.2°E 11560 H
Zee 24 Ghanta SES 7 108.2°E 11600 V
Zee 24 Ghante Chhattisgarh SES 7 108.2°E 11520 H
Zee 24 Taas SES 7 108.2°E 11520 H
Zee News Uttar Pradesh SES 7 108.2°E 11680 V
Zee Punjabi SES 7 108.2°E 11600 V
Zee Salaam SES 7 108.2°E 11640 H
Zee Tamizh SES 7 108.2°E 11640 H

Similar Posts