Top In India DTH Satellite Frequencies
Airtel Digital DTH Strong Frequencies Satellite Frequencies SES 7 108.2°E
Satellite | Frequency | Pol | SR |
---|---|---|---|
SES 7 108.2°E | 11483 | H | 26600 |
SES 7 108.2°E | 11520 | V | 30000 |
SES 7 108.2°E | 11560 | V | 30000 |
SES 7 108.2°E | 11600 | V | 30000 |
SES 7 108.2°E | 11640 | V | 30000 |
Videocon DTH Strong Frequencies Satellite Frequencies ST 2 88.0°E
Satellite | Frequency | Pol | SR |
---|---|---|---|
ST 2 88.0°E | 11050 | V | 30000 |
ST 2 88.0°E | 11050 | H | 30000 |
ST 2 88.0°E | 11164 | V | 44995 |
ST 2 88.0°E | 11164 | H | 44995 |
DD Free Dish Strong Frequencies Satellite Frequencies GSAT 15 93.5°E
Satellite | Frequency | Quality | SR |
---|---|---|---|
GSAT 15 93.5°E | 11550 | MPEG-2 | 29500 |
GSAT 15 93.5°E | 11590 | MPEG-2 | 29500 |
GSAT 15 93.5°E | 11670 | MPEG-2 | 29500 |
Big TV Strong Frequencies Satellite Measat 3 91.5°E
Satellite | Frequency | Pol | SR |
---|---|---|---|
Measat 3 91.5°E | 12523 | V | 32700 |
Measat 3 91.5°E | 12523 | H | 30000 |
Measat 3 91.5°E | 12563 | V | 30000 |
Measat 3 91.5°E | 12603 | V | 30000 |
Measat 3 91.5°E | 12643 | V | 30000 |
Measat 3 91.5°E | 12683 | V | 30000 |
Measat 3 91.5°E | 12683 | H | 27500 |
Measat 3 91.5°E | 12723 | V | 30000 |
Measat 3 91.5°E | 12723 | H | 32700 |
Dish TV Strong Frequencies Satellite Frequencies NSS 6 95.0°E
Satellite | Frequency | Pol | SR |
---|---|---|---|
NSS 6 95.0°E | 11090 | H | 30000 |
NSS 6 95.0°E | 12535 | V | 43200 |
NSS 6 95.0°E | 12595 | V | 43200 |
Dish TV HD only with MonoBlock LNB AsiaSat 5 100.5°E
AsiaSat 5 100.5°E | 12522 | V | 40700 |
AsiaSat 5 100.5°E | 12582 | V | 40700 |
AsiaSat 5 100.5°E | 12642 | V | 40700 |
AsiaSat 5 100.5°E | 12702 | V | 40700 |
Sun TV Satellite Strong Frequencies
Satellite | Frequency | Pol | SR |
---|---|---|---|
Measat 3 91.5°E | 12563 | H | 32000 |
Measat 3 91.5°E | 12603 | H | 32000 |
Measat 3 91.5°E | 12643 | H | 32000 |
Tata Sky Strong Frequencies Satellite Frequencies G-Sat 10 83.0°E
Satellite | Frequency | Pol | SR |
---|---|---|---|
G-Sat 10 83.0°E | 10970 | V | 32720 |
G-Sat 10 83.0°E | 11010 | H | 27500 |
G-Sat 10 83.0°E | 11130 | V | 32720 |
TATA Sky HD G-Sat 10 83.0°E
G-Sat 10 83.0°E | 11630 | V | 32720 |
G-Sat 10 83.0°E | 11670 | H | 32720 |
G-Sat 10 83.0°E | 11510 | V | 32720 |