UKR LIVE TV On Amos-3 @4.0W TP Frequency
UKR LIVE TV On Amos-3 @4.0W TP Frequency
Yes TV On Amos 4W Satellite Frequency
Frequency | Polarizaion | Symbol Rate |
10758 | V | 27500 |
10962 | V | 27500 |
10972 | V | 30000 |
11030 | V | 27500 |
11058 | V | 13750 |
11079 | V | 09574 |
11103 | V | 30000 |
11474 | V | 27500 |
11501 | V | 13750 |
11553 | V | 27500 |
UKR LIVE TV
On
Amos-3 @4.0W
TP: 11140 H 30000
MPEG2/SD/FTA Started