Videocon D2H All Frequency Form ST 2 at 88.0°E Updated

Videocon D2H All Frequency Form ST 2 at 88.0°E Updated

Satellite: ST 2 88.0°E

Frequency SR FEC Channel Name
10978 H 1000 3/4 Majan TV Channel
11483 H 43978 2/3 Maa Gold
11483 H 43978 2/3 Aath
11483 H 43978 2/3 Colors
11483 H 43978 2/3 D2h 3D Channel
11483 H 43978 2/3 D2h Active Shopping
11483 H 43978 2/3 DD Bihar
11483 H 43978 2/3 DD India
11483 H 43978 2/3 DD Madhya Pradesh
11483 H 43978 2/3 DD North-East
11483 H 43978 2/3 DD Podhigai
11483 H 43978 2/3 DD Rajasthan
11483 H 43978 2/3 DD Saptagiri
11483 H 43978 2/3 DD Uttar Pradesh
11483 H 43978 2/3 Discovery HD World India
11483 H 43978 2/3 ETV Madhya Pradesh
11483 H 43978 2/3 Jia News
11483 H 43978 2/3 Jinvani Channel
11483 H 43978 2/3 Kannada Home Channel
11483 H 43978 2/3 Malayalam Home Channel
11483 H 43978 2/3 National Geographic Channel HD India
11483 H 43978 2/3 News Express
11483 H 43978 2/3 News Time TV
11483 H 43978 2/3 Public TV
11483 H 43978 2/3 Raj Digital Plus
11483 H 43978 2/3 Rajya Sabha TV
11483 H 43978 2/3 Romedy Now
11483 H 43978 2/3 Samay Rajasthan
11483 H 43978 2/3 Shalom TV India
11483 H 43978 2/3 Star Gold India
11483 H 43978 2/3 Star Movies HD India
11483 H 43978 2/3 Star World HD India
11483 H 43978 2/3 Suvarna Plus
11483 H 43978 2/3 Ten HD
11483 H 43978 2/3 VTV
11483 H 43978 2/3 Zee Cinema Asia
11483 H 43978 2/3 Zee Studio
11483 H 43978 2/3 Zee TV India
11483 V 43978 2/3 Colors
11483 V 43978 2/3 Discovery HD World India
11483 V 43978 2/3 Movies Now
11483 V 43978 2/3 National Geographic Channel HD India
11483 V 43978 2/3 Sony Six
11483 V 43978 2/3 Star Movies HD India
11483 V 43978 2/3 Star Sports HD 1
11483 V 43978 2/3 Star Sports HD 2
11483 V 43978 2/3 Star World HD India
11483 V 43978 2/3 Ten HD
11483 V 43978 2/3 Zee TV India
11546 V 43978 2/3 9X Tashan
11546 V 43978 2/3 Aakaash Bangla
11546 V 43978 2/3 ABP Ananda
11546 V 43978 2/3 Amrita TV
11546 V 43978 2/3 Asianet
11546 V 43978 2/3 Asianet News
11546 V 43978 2/3 Asianet Plus
11546 V 43978 2/3 Asianet Suvarna
11546 V 43978 2/3 AXN India
11546 V 43978 2/3 Cinema TV
11546 V 43978 2/3 Comedy Central India
11546 V 43978 2/3 DD Bangla
11546 V 43978 2/3 DD Chandana
11546 V 43978 2/3 ETV Bangla
11546 V 43978 2/3 ETV Bihar
11546 V 43978 2/3 ETV Kannada
11546 V 43978 2/3 Indiavision
11546 V 43978 2/3 Kairali TV
11546 V 43978 2/3 Kasthuri TV
11546 V 43978 2/3 Kiran TV
11546 V 43978 2/3 Manorama News South
11546 V 43978 2/3 Mazhavil Manorama
11546 V 43978 2/3 Movies Now
11546 V 43978 2/3 News Time TV
11546 V 43978 2/3 Ruposhi Bangla
11546 V 43978 2/3 Sangeet Bangla
11546 V 43978 2/3 Shalom TV India
11546 V 43978 2/3 Surya TV
11546 V 43978 2/3 Suvarna News 24×7
11546 V 43978 2/3 TV 9 Karnataka
11546 V 43978 2/3 Udaya Comedy
11546 V 43978 2/3 Udaya Movies
11546 V 43978 2/3 Udaya Music
11546 V 43978 2/3 Udaya TV
11546 V 43978 2/3 Zee Café
11546 V 43978 2/3 Zee Kannada
11546 V 43978 2/3 Zing Asia
11609 H 43978 3/5 Aath
11609 H 43978 3/5 Adithya TV
11609 H 43978 3/5 Animal Planet India
11609 H 43978 3/5 B4U Movies India
11609 H 43978 3/5 Bhakthi TV
11609 H 43978 3/5 Big CBS Prime
11609 H 43978 3/5 Care World TV
11609 H 43978 3/5 Chutti TV
11609 H 43978 3/5 Cinema TV
11609 H 43978 3/5 DD Bharati
11609 H 43978 3/5 Discovery Channel India
11609 H 43978 3/5 Discovery Science Channel India
11609 H 43978 3/5 Discovery Turbo India
11609 H 43978 3/5 E 24
11609 H 43978 3/5 Enterr 10
11609 H 43978 3/5 Fashion TV India
11609 H 43978 3/5 Filmy
11609 H 43978 3/5 Fox Traveller
11609 H 43978 3/5 History TV 18
11609 H 43978 3/5 Jaya Plus
11609 H 43978 3/5 KTV
11609 H 43978 3/5 Maa Movies
11609 H 43978 3/5 Mega TV
11609 H 43978 3/5 Nat Geo Adventure Asia
11609 H 43978 3/5 Nat Geo Wild Asia
11609 H 43978 3/5 NDTV Good Times
11609 H 43978 3/5 Seithigal
11609 H 43978 3/5 Sony Max India
11609 H 43978 3/5 Star Gold India
11609 H 43978 3/5 Star Vijay India
11609 H 43978 3/5 Sun Music
11609 H 43978 3/5 Sun News
11609 H 43978 3/5 TLC India
11609 H 43978 3/5 Travel Trendz
11609 H 43978 3/5 UTV Action
11609 H 43978 3/5 UTV Movies
11609 H 43978 3/5 Zee Cinema Asia
11609 H 43978 3/5 Zee Tamizh
11609 V 43978 2/3 9X Tashan
11609 V 43978 2/3 ABP News India
11609 V 43978 2/3 AXN India
11609 V 43978 2/3 BBC World News South Asia
11609 V 43978 2/3 Bhakthi TV
11609 V 43978 2/3 Bloomberg TV India
11609 V 43978 2/3 CNBC Awaaz
11609 V 43978 2/3 CNBC TV 18
11609 V 43978 2/3 CNN International South Asia
11609 V 43978 2/3 CNN-IBN
11609 V 43978 2/3 Comedy Central India
11609 V 43978 2/3 DD News
11609 V 43978 2/3 DD Punjabi
11609 V 43978 2/3 DD Urdu
11609 V 43978 2/3 ET Now
11609 V 43978 2/3 HBO South Asia
11609 V 43978 2/3 Headlines Today
11609 V 43978 2/3 IBN 7
11609 V 43978 2/3 India TV
11609 V 43978 2/3 MGM Channel Asia
11609 V 43978 2/3 Movies Now
11609 V 43978 2/3 NDTV 24×7
11609 V 43978 2/3 NDTV India
11609 V 43978 2/3 NDTV Profit
11609 V 43978 2/3 News 24
11609 V 43978 2/3 PTC Chak De
11609 V 43978 2/3 PTC News
11609 V 43978 2/3 PTC Punjabi
11609 V 43978 2/3 Sony Pix
11609 V 43978 2/3 Sudarshan TV
11609 V 43978 2/3 Times Now
11609 V 43978 2/3 TV 24
11609 V 43978 2/3 WB India
11609 V 43978 2/3 Z ETC Punjabi
11609 V 43978 2/3 Zee Café
11609 V 43978 2/3 Zee Punjabi
11609 V 43978 2/3 Zee Studio
11609 V 43978 2/3 Zoom
11633 H 30000 5/6 PTS
11633 H 30000 5/6 CTS
11633 H 30000 5/6 CTS IQ
11633 H 30000 5/6 CTS News Info
11633 H 30000 5/6 Hakka TV
11633 H 30000 5/6 PTS 2
11633 H 30000 5/6 PTS HD
11633 H 30000 5/6 CTS
11669 H 30000 5/6 CTV
11669 H 30000 5/6 CTV News
11669 H 30000 5/6 CTV Variety
11669 H 30000 5/6 Follow Me TV
11669 H 30000 5/6 FTV
11669 H 30000 5/6 FTV News
11669 H 30000 5/6 TTV
11669 H 30000 5/6 TTV Finance
11669 H 30000 5/6 TTV Variety
11669 H 30000 5/6 CTV HD
11669 H 30000 5/6 FTV
11669 H 30000 5/6 TTV
11672 H 43978 2/3 9XM
11672 H 43978 2/3 9XO
11672 H 43978 2/3 Baby TV Asia
11672 H 43978 2/3 Bhakthi TV
11672 H 43978 2/3 Bindass
11672 H 43978 2/3 Cartoon Network India
11672 H 43978 2/3 Dabangg
11672 H 43978 2/3 DD Girnar
11672 H 43978 2/3 DD Sports
11672 H 43978 2/3 DD Urdu
11672 H 43978 2/3 Discovery Kids India
11672 H 43978 2/3 Disney Channel India
11672 H 43978 2/3 Disney XD India
11672 H 43978 2/3 ETV Gujarati
11672 H 43978 2/3 ETV Rajasthan
11672 H 43978 2/3 ETV Urdu
11672 H 43978 2/3 Fox Sports News Asia
11672 H 43978 2/3 Hungama TV
11672 H 43978 2/3 Mahuaa TV
11672 H 43978 2/3 Mastiii
11672 H 43978 2/3 MTV India
11672 H 43978 2/3 Neo Prime
11672 H 43978 2/3 Neo Sports
11672 H 43978 2/3 Nepal 1
11672 H 43978 2/3 News Live
11672 H 43978 2/3 Nickelodeon India
11672 H 43978 2/3 Pogo
11672 H 43978 2/3 Rang
11672 H 43978 2/3 Sangeet Bhojpuri
11672 H 43978 2/3 Sonic Nickelodeon
11672 H 43978 2/3 Sony Mix
11672 H 43978 2/3 Sony Six
11672 H 43978 2/3 Ten Sports India
11672 H 43978 2/3 TV 9 Gujarat
11672 H 43978 2/3 VH1 India
11672 H 43978 2/3 Zoom
11672 V 43978 2/3 Tarang Music
11672 V 43978 2/3 9X Jhakaas
11672 V 43978 2/3 ABP Majha
11672 V 43978 2/3 Bhakthi TV
11672 V 43978 2/3 Colors
11672 V 43978 2/3 Dangal TV
11672 V 43978 2/3 DD National
11672 V 43978 2/3 DD Sahyadri
11672 V 43978 2/3 ETV 2
11672 V 43978 2/3 ETV Marathi
11672 V 43978 2/3 ETV Oriya
11672 V 43978 2/3 ETV Telugu
11672 V 43978 2/3 Food Food
11672 V 43978 2/3 Gemini Comedy
11672 V 43978 2/3 Gemini Movies
11672 V 43978 2/3 Gemini Music
11672 V 43978 2/3 Gemini TV
11672 V 43978 2/3 Home Shop 18
11672 V 43978 2/3 IBN Lokmat
11672 V 43978 2/3 Life OK India
11672 V 43978 2/3 Maa Movies
11672 V 43978 2/3 Maa Music
11672 V 43978 2/3 Maa TV
11672 V 43978 2/3 MBC TV
11672 V 43978 2/3 Mi Marathi
11672 V 43978 2/3 Odisha TV
11672 V 43978 2/3 Prarthana TV
11672 V 43978 2/3 Saam TV
11672 V 43978 2/3 Sahara One
11672 V 43978 2/3 Sakshi TV
11672 V 43978 2/3 Sarthak TV
11672 V 43978 2/3 Sea News
11672 V 43978 2/3 SET India
11672 V 43978 2/3 Sony SAB TV India
11672 V 43978 2/3 Star Utsav
11672 V 43978 2/3 Tarang TV
11672 V 43978 2/3 TV 5 News
11672 V 43978 2/3 TV 9 Telugu
11672 V 43978 2/3 Zee 24 Taas
11672 V 43978 2/3 Zee Talkies
11672 V 43978 2/3 Zee Telugu
11672 V 43978 2/3 Zee TV India
12517 H 10833 3/4 Buddha Compassion TV Station
12517 H 10833 3/4 Da Ai TV
12517 H 10833 3/4 Good TV
12517 H 10833 3/4 Life TV
12642 H 24000 3/4 CTS
12642 H 24000 3/4 CTV
12642 H 24000 3/4 FTV
12642 H 24000 3/4 PTS
12642 H 24000 3/4 TTV
12642 H 24000 3/4 Hakka TV
12642 H 24000 3/4 Taiwan Indigenous TV
12702 H 20000 3/4 Buddha Compassion TV Station
12702 H 20000 3/4 Da Ai TV
12702 H 20000 3/4 Good TV
12702 H 20000 3/4 Life TV
12725 H 1000 5/6 Next TV News
3586 H 12500 1/2 IRIB 3
3586 H 12500 1/2 IRINN
3586 H 12500 1/2 Jame-Jam TV Network 3
3586 H 12500 1/2 Press TV
3629 H 24700 3/4 Taiwan Comprehensive Channel
3629 H 24700 3/4 TVBS Asia
3629 H 24700 3/4 TVBS Entertainment Channel
3629 H 24700 3/4 TVBS News
3629 H 24700 3/4 TVBS
3632 V 30000 3/4 LS Time Movie
3632 V 30000 3/4 Videoland Drama
3632 V 30000 3/4 Videoland HD
3632 V 30000 3/4 Videoland Japan
3632 V 30000 3/4 Videoland Max TV
3632 V 30000 3/4 Videoland Movie
3632 V 30000 3/4 Videoland ONTV
3632 V 30000 3/4 Videoland Sports
3657 H 3000 3/4 NTD TV Asia-Pacific
3671 H 9256 3/4 Buddha Compassion TV Station
3671 H 9256 3/4 Life TV
3671 H 9256 3/4 Sinda TV
3671 H 9256 3/4 FHBS 1
3671 H 9256 3/4 FHBS 2
3671 H 9256 3/4 NER Taipei AM 1494
3671 H 9256 3/4 NER Taipei FM 101.7

 

 

 

Satellite Frequency Rate Quality System
88.0°E – ST 2 11050 30000 MPEG-4 DVB-S2
88.0°E – ST 2 11050 30000 MPEG-4 DVB-S2
88.0°E – ST 2 11164 44995 MPEG-4 DVB-S2
88.0°E – ST 2 11164 44995 MPEG-4 DVB-S2
88.0°E – ST 2 11483 44995 MPEG-4 DVB-S2
88.0°E – ST 2 11483 44995 MPEG-4 DVB-S2
88.0°E – ST 2 11546 44995 MPEG-4 DVB-S2
88.0°E – ST 2 11546 44995 MPEG-4 DVB-S2
88.0°E – ST 2 11609 43975 MPEG-4 DVB-S2
88.0°E – ST 2 11609 44995 MPEG-4 DVB-S2
88.0°E – ST 2 11672 44995 MPEG-4 DVB-S2
88.0°E – ST 2 11672 44995 MPEG-4 DVB-S2