Airtel 108E Strong frequency
Airtel DTH Top On Strong frequency 2 FT Dish.
How To add Channel in Airtel DTH
Open the Airtel Thanks app on your phone.
Log in with your Airtel DTH credentials (customer ID or registered mobile number).
how to change package in airtel dth
To change your Airtel DTH package,
Log in with your Airtel DTH credentials (registered phone number or customer ID).
Frequency (MHz) | Symbol Rate (KS/s) | Satellite |
---|---|---|
11170 | 45000 | SES-8 |
11570 | 45000 | SES-8 |
11630 | 45000 | SES-8 |
12525 | 40700 | GSAT-10 |
12647 | 40700 | GSAT-10 |
Satellite: | (AIRTEL DTH) SES-7 @ 108.2e |
Frequency: | 11480 |
SymbolRate: | 28800 |
LNB Frequency: | UNIVERSAL ( 9750-10600 ) |
Airtel signal direction | 108.2° East |
Transponder frequency range | 11480 |
Polarization: | Horizontal |
Symbolrate: | 28800 |
airtel dth: | 60-79% |
Airtel 108e strong tp KU Band
Airtel 108E (Ku Band):
Satellite Name: Intel 4A (108E)
Transponder Type: Ku Band
Frequency (Downlink): 12566 MHz
Polarization: Horizontal
Symbol Rate: 27499 Ksym/sec
FEC (Forward): 3/4
Encoding: DVB-S2
Airtel Digital TV Frequencies List from SES 7 Satellite at 108.2°E | ||
Airtel TP Frequency | Pol | Airtel Symbol Rate |
11480 | V | 28800 |
11483 | H | 26600 |
11520 | V | 30000 |
11520 | H | 30000 |
11560 | V | 30000 |
11560 | H | 30000 |
11600 | V | 30000 |
11600 | H | 30000 |
11640 | V | 30000 |
11640 | H | 30000 |
11680 | V | 30000 |
11680 | H | 30000 |
Airtel 108E strong C band Frequency channel list 2025
Channel Name | Frequency | Polarity | Symbol Rate |
DD Meghalaya | 3711 | H | 6250 |
DD Meghalaya | 3711 | H | 6250 |
DD Meghalaya Feeds | 3711 | H | 6250 |
Channel Name | Frequency | Polarity | Symbol Rate |
Nex Parabola | 11861 | V | 45000 |
MM Channel | 11861 | V | 45000 |
M Channel (Indonesia) | 11861 | V | 45000 |
Da Ai TV Indonesia | 11861 | V | 45000 |
GMS | 11861 | V | 45000 |
FTV | 11861 | V | 45000 |
GPR TV | 11861 | V | 45000 |
TV Pintar | 11861 | V | 45000 |
TV Edukasi | 11861 | V | 45000 |
TV Mu | 11861 | V | 45000 |
Ajwa TV | 11861 | V | 45000 |
airtel frequency band in india
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
Airtel | 12711 | V | 43700 | 3/4 |